Spills
Pages
Spill | Occurance Date | Spill Region | Location |
Location Description![]() |
Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2001315 | October 4, 2001 | Beaufort Delta | Tuktoyaktuk | Within Municipal Boundary | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 5.00 | Liters | Deliberate Discharge | GNWT - Department of Environment and Natural Resources |
spill-2014040 | February 10, 2014 | Sahtu | Norman Wells | Within Municipal Boundary | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1100.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
spill-1992051 | April 19, 1992 | Beaufort Delta | Tsiigehtchic | Within NWTPC Power Plant | Petroleum - lubricating oil (lube, hydraulic) | 909.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources |
spill-2019037 | February 3, 2019 | North Slave | Ekati, Mine, Oil Field, etc | Within Sable Pit, exact coordinates to be determined | Petroleum - lubricating oil (lube, hydraulic) | 144.00 | Liters | Fitting Leak | GNWT - Department of Lands |
spill-2019479 | December 10, 2019 | North Slave | Ekati, Mine, Oil Field, etc | Within the Pigeon Pit X : 516353.19 Y: 7181518.65 | Petroleum - lubricating oil (lube, hydraulic) | 280.00 | Liters | Fitting Leak | GNWT - Department of Lands |
spill-1990056 | May 7, 1990 | Kitikmeot | Cambridge Bay | Within Town | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 130.00 | Liters | Deliberate Discharge | GNWT - Department of Environment and Natural Resources |
spill-2016214 | North Slave | Yellowknife | Within Yellowknife city limits | Mixed load | 0.00 | Liters | Other | GNWT - Department of Environment and Natural Resources | |
spill-2008381 | August 6, 2008 | Kivalliq | Arviat | Wolfcreek Pumphouse | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 22.00 | Liters | Pipe Leaks | GN - Government of Nunavut |
spill-1999102 | August 18, 1999 | Kitikmeot | Wolverine Camp Hope Bay 68:01:30:N 106:33:30W | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 250.00 | Liters | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2001210 | June 28, 2001 | Beaufort Delta | Wood Bay Near Nicholson Point 3km from Shore | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 205.00 | Liters | Collision or Crash | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 16291 - 16300 of 16440