Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled |
Quantity![]() |
Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2019241 | June 16, 2019 | Sahtu | #6 Franklin, PH#11, Lot 138, Block 1158, plan 748, Norman Wells | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | GNWT - Department of Environment and Natural Resources | |||
spill-2019250 | June 20, 2019 | Sahtu | Norman Wells, Community, Northwest Territories | Old Dental Office, beside Yamouria Inn Hotel/Restaurant in Norman Wells,NT | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | GNWT - Department of Environment and Natural Resources | ||
spill-2019253 | June 22, 2019 | Baffin | Hall Beach, Community, Nunavut | Sewage Lagoon | Wastewater/impacted water | Unknown Quantity | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2019254 | June 26, 2019 | South Slave | Fort Resolution, Community, Northwest Territories | Unit # M-08-001 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Tank Leak | GNWT - Department of Environment and Natural Resources | |
spill-2019255 | June 26, 2019 | Kivalliq | Rankin Inlet, Community, Nunavut | Condominiums, 44 - 15th Street | Unknown Quantity | GN - Government of Nunavut | |||
spill-2019267 | July 3, 2019 | South Slave | Fort Resolution, Community, Northwest Territories | Portage Street | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Tank Leak | GNWT - Department of Environment and Natural Resources | |
spill-2019272 | July 6, 2019 | Baffin | DYE M - Cape Dyer (66 40N 61 21W), Military | NWS Radar Site DYE-M | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2019274 | July 10, 2019 | North Slave | Behchokö, Community, Northwest Territories | House 311 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Breakage | GNWT - Department of Environment and Natural Resources | |
spill-2019277 | July 11, 2019 | North Slave | Yellowknife, Community, Northwest Territories | 150 Wilkinson Crescent | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Tank Leak | GNWT - Department of Environment and Natural Resources | |
spill-2019279 | July 10, 2019 | Baffin | Mary River Mine, Mine, Oil Field, etc | Mary River Mine Site, Baffin Island, NU | Unknown Quantity | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 16291 - 16300 of 16440