Spills
Pages
Spill | Occurance Date |
Spill Region![]() |
Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-1986102 | September 14, 1986 | South Slave | Enterprise | Along Highway | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
spill-1986105 | October 19, 1986 | South Slave | Pine Point | John's Convenience Store | Petroleum - gasoline (aviation, turbo B, jet B) | 1155.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
spill-1987016 | February 19, 1987 | South Slave | Enterprise | Enterprise Weigh Scales | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 2270.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
spill-1987037 | South Slave | Fort Resolution | Water Treatment Lake Shore | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 55.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-1987040 | South Slave | Enterprise | Ditch Across From Pacific 66 Holding Yard | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 50.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources | |
spill-1987087 | August 14, 1987 | South Slave | Hay River | Keylock Facility Vale Island | Petroleum - gasoline (aviation, turbo B, jet B) | 8000.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources |
spill-1988038 | April 13, 1988 | South Slave | Hay River | Town of Hay River Public Works Yard | Petroleum - waste oil (slops, sludge) | 900.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
spill-1988043 | April 20, 1988 | South Slave | Fort Resolution | Jack Miersch's Lot | Petroleum - unknown | 225.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
spill-1988075 | June 21, 1988 | South Slave | Enterprise | Junction of Highways 1 & 2 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 100.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
spill-1988134 | August 28, 1988 | South Slave | Enterprise | Highways Yard | Petroleum - other (bunker, asphalt, propane) | 4000.00 | Liters | Deliberate Discharge | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 16291 - 16300 of 16440