Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement |
Spill Cause |
Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2025047 | January 13, 2025 | Kitikmeot | Bathurst Inlet | Petroleum - lubricating oil (lube, hydraulic) | 25.00 | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
| spill-2025049 | January 13, 2025 | Kitikmeot | Goose Lake | Petroleum - lubricating oil (lube, hydraulic) | 70.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2025063 | January 17, 2025 | Kivalliq | Meadowbank Mine – Whale Tale, Mine, Oil Field, etc | Baker Lake | Petroleum - lubricating oil (lube, hydraulic) | 200.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2025066 | January 18, 2025 | Kivalliq | Meadowbank Mine – Whale Tale, Mine, Oil Field, etc | Baker Lake | Other | 1400.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2025068 | January 19, 2025 | Kitikmeot | Goose Lake | Petroleum - lubricating oil (lube, hydraulic) | 2.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2025070 | January 15, 2025 | Kitikmeot | Bathurst Inlet | Chemicals (including transformer oils) | 20.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2025077 | January 22, 2025 | Kitikmeot | Goose Lake | Petroleum - lubricating oil (lube, hydraulic) | 3.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2025078 | January 21, 2025 | Kitikmeot | Goose Lake | Petroleum - lubricating oil (lube, hydraulic) | 8.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2025093 | Kitikmeot | Cambridge Bay | Kalaak Street and Kulvak Road | Other | Unknown Quantity | Breakage | GN - Government of Nunavut | ||
| spill-2025094 | February 13, 2025 | North Slave | Yellowknife | 5000 Forrest Dr | Petroleum - gasoline (aviation, turbo B, jet B) | 22.73 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
Pages
Displaying 16301 - 16310 of 16929