Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause |
Lead Agency![]() |
---|---|---|---|---|---|---|---|---|---|
spill-2016305 | North Slave | On Great Slave Lake between Matonabbee Point and Gros Cap, 62 1 37N 113 38 37W | Unknown | 0.00 | Liters | Unknown Cause | |||
spill-2016307 | South Slave | Hay River opsite Fisheries and Oceans Dock | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Unknown Cause | |||
spill-2016316 | August 26, 2016 | North Slave | Gahcho Kue | Gahcho Kue (Kennady Lake, NWT, 63 26 5N 109 12 29W | Petroleum - lubricating oil (lube, hydraulic) | 250.00 | Liters | Pipe Leaks | |
spill-2016317 | August 27, 2016 | North Slave | Diavik | Diavik Diamond Mine | Mixed load | 7500.00 | Liters | Pipe Leaks | |
spill-2016318 | August 29, 2016 | Kitikmeot | Roberts Bay Nunavut, 68 11.99N 106 36.95W | Unknown | 0.00 | Liters | Unknown Cause | ||
spill-2016323 | September 3, 2016 | Beaufort Delta | North of Cuk, 69 39 15N 132 520 10W | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 57000.00 | Liters | Other | ||
spill-2016333 | September 9, 2016 | North Slave | Ekati | Ekati Diamond Mine, 64 51 40N 110 31 3W | Petroleum - lubricating oil (lube, hydraulic) | 4.00 | Liters | Pipe Leaks | |
spill-2016339 | September 13, 2016 | North Slave | Diavik | Diavik Diamond Mine | Petroleum - lubricating oil (lube, hydraulic) | 200.00 | Liters | Fitting Leak | |
spill-2016348 | Kitikmeot | Cambridge Bay | Cambridge Bay, NT, 69 6 82N 105 3 66W | Petroleum - lubricating oil (lube, hydraulic) | 0.15 | Liters | Pipe Leaks | ||
spill-2016362 | Kitikmeot | Cambridge Bay | Main dock at Cambridge Bay | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Unknown Cause |
Pages
Displaying 16311 - 16320 of 16406