Spills
Pages
Spill | Occurance Date | Spill Region | Location |
Location Description![]() |
Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2025104 | February 20, 2025 | North Slave | Yellowknife, Community, Northwest Territories | Yellowknife | Unknown | Unknown Quantity | Other | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | |
spill-2025187 | April 23, 2025 | North Slave | Giant, Mine, Oil Field, etc | Yellowknife | Petroleum - lubricating oil (lube, hydraulic) | 5.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2025180 | April 21, 2025 | North Slave | Yellowknife, Community, Northwest Territories | Yellowknife | Other | 80.00 | Liters | Other | GNWT - Department of Environment and Climate Change |
spill-2011044 | March 3, 2011 | North Slave | Yellowknife | Yellowknife | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 71.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
spill-2011379 | September 21, 2011 | North Slave | Yellowknife, Community, Northwest Territories | Yellowknife - 50th Avenue to 51st Street | Petroleum - lubricating oil (lube, hydraulic) | 8.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources |
spill-2025163 | April 1, 2025 | North Slave | Winter Road, Winter Road | Yellowknife - Dettah Ice Road | Other | Unknown Quantity | Other | GNWT - Department of Environment and Climate Change | |
spill-2011236 | North Slave | Yellowknife | Yellowknife Air Tanker Base | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 863.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources | |
spill-2014339 | September 24, 2014 | North Slave | Yellowknife | Yellowknife Airport | Petroleum - waste oil (slops, sludge) | 40.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
spill-2012385 | September 25, 2012 | North Slave | Yellowknife | Yellowknife Airport | Chemicals (including transformer oils) | 80.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
spill-1994060 | North Slave | Yellowknife | Yellowknife Airport (FOL) | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 50.00 | Liters | Overflow Event | ECCC - Environment and Climate Change Canada |
Pages
Displaying 16311 - 16320 of 16397