Spills
Pages
Spill | Occurance Date | Spill Region | Location |
Location Description![]() |
Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-1992198 | September 10, 1992 | Baffin | Pond Inlet | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 70.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources | |
spill-1992200 | September 10, 1992 | Baffin | Pond Inlet | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Pipe Leaks | ||
spill-1993045 | April 7, 1993 | Baffin | Pond Inlet | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 450.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
spill-1993095 | June 29, 1993 | Baffin | Cape Dorset | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 45.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources | |
spill-1993096 | June 29, 1993 | Baffin | Cape Dorset | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 200.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources | |
spill-1993164 | September 1, 1993 | Baffin | Cape Dorset | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 341.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources | |
spill-1990175 | October 2, 1990 | South Slave | Enterprise | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Fitting Leak | ECCC - Environment and Climate Change Canada | |
spill-1990195 | November 4, 1990 | Baffin | Pond Inlet | Chemicals (including transformer oils) | 82.00 | Liters | Other | GNWT - Department of Environment and Natural Resources | |
spill-1991115 | June 30, 1991 | Baffin | CFS Alert - Alert | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 2400.00 | Liters | Overflow Event | ECCC - Environment and Climate Change Canada | |
spill-1991157 | August 18, 1991 | Baffin | Arctic Bay | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 340.00 | Liters | Collision or Crash | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 16311 - 16320 of 16406