Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled |
Quantity![]() |
Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2019365 | September 4, 2019 | South Slave | Cameron Hills Production Field, Mine, Oil Field, etc | Cameron Hills Wellsite I-73,NT,Canada | Petroleum - Natural Gas | Unknown Quantity | GNWT OROGO - GNWT Office of the Regulator of Oil and Gas Operations | ||
spill-2019371 | September 22, 2018 | Kivalliq | Baker Lake, Community, Nunavut | Akumalik Visitor Centre, Baker Lake, NU | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Tank Leak | GN - Government of Nunavut | |
spill-2019376 | September 13, 2019 | Baffin | Iqaluit, Community, Nunavut | In front of Fire hall | Unknown | Unknown Quantity | Unknown Cause | GN - Government of Nunavut | |
spill-2019381 | September 16, 2019 | Baffin | In the water between NU and Greenland | Unknown Quantity | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | ||||
spill-2019387 | September 19, 2019 | Beaufort Delta | Tsiigehtchic, Community, Northwest Territories | Outside DGO/RRIB office around yard | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | GNWT - Department of Environment and Natural Resources | ||
spill-2019388 | September 19, 2019 | Baffin | Sanikiluaq, Community, Nunavut | Arctic College Building | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | GN - Government of Nunavut | ||
spill-2019393 | September 21, 2019 | Baffin | Iqaluit, Community, Nunavut | Unit 1000 | Wastewater/impacted water | Unknown Quantity | GN - Government of Nunavut | ||
spill-2019397 | September 25, 2019 | Sahtu | Norman Wells, Community, Northwest Territories | Mackenzie Drive Norman Wells | Petroleum - lubricating oil (lube, hydraulic) | Unknown Quantity | Breakage | GNWT - Department of Environment and Natural Resources | |
spill-2019400 | September 26, 2019 | Baffin | Unit 1002 Pond Inlet | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Damage due to weather | GN - Government of Nunavut | ||
spill-2019401 | September 27, 2019 | North Slave | Yellowknife, Community, Northwest Territories | Deh Cho Blvd (Force Main Vent #3) | Wastewater/impacted water | Unknown Quantity | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 16321 - 16330 of 16440