Spills
Pages
Spill | Occurance Date |
Spill Region![]() |
Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-1990031 | South Slave | Hay River | Front of #12 Pine Crescent | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 60.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources | |
spill-1990044 | April 10, 1990 | South Slave | Hay River | Airport Ramp | Petroleum - gasoline (aviation, turbo B, jet B) | 5.00 | Liters | Fitting Leak | ECCC - Environment and Climate Change Canada |
spill-1990057 | May 8, 1990 | South Slave | Hay River | #25 Beaver Crescent | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 680.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
spill-1990107 | July 1, 1990 | South Slave | Hay River | Vale Island Dock | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 150.00 | Liters | Unknown Cause | |
spill-1990120 | South Slave | Highway 5 - Fort Smith Highway | 20 km West of Fort Smith | Other | 0.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-1990128 | July 24, 1990 | South Slave | Fort Reliance | Weather Station Dock Site | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 230.00 | Liters | Overflow Event | ECCC - Environment and Climate Change Canada |
spill-1990151 | August 28, 1990 | South Slave | Highway 1 - Mackenzie Highway | 2 km West of Enterprise, km 86 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 14000.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
spill-1990152 | South Slave | Lutsel K'e | Between NWTPC Power Plant and Lake | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
spill-1990175 | October 2, 1990 | South Slave | Enterprise | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Fitting Leak | ECCC - Environment and Climate Change Canada | |
spill-1990197 | November 5, 1990 | South Slave | Fort Smith | Arctic College, Behind Nanook Hall | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1500.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 16321 - 16330 of 16440