Spills
Pages
| Spill | Occurance Date |
Spill Region |
Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2010349 | August 18, 2010 | South Slave | Fort Smith | Buffalo River Substation | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 4.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-2010366 | September 10, 2010 | South Slave | Highway 1 - Mackenzie Highway | Km 103, Highway #1, 20 Km west of Enterprise | Petroleum - gasoline (aviation, turbo B, jet B) | 25500.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
| spill-2010387 | September 17, 2010 | South Slave | Highway 5 - Fort Smith Highway, Highway | Wood Buffalo National Park, Highway #5, Km 200 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Unknown Cause | ECCC - Environment and Climate Change Canada |
| spill-2010417 | October 13, 2010 | South Slave | Hay River | River View Drive, Gates Drive Hay River | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources |
| spill-2010432 | October 30, 2010 | South Slave | Cameron Hills Battery H-03 | Mixed load | 500.00 | Liters | Overflow Event | GNWT OROGO - GNWT Office of the Regulator of Oil and Gas Operations | |
| spill-2010452 | November 20, 2010 | South Slave | Highway 1 - Mackenzie Highway | KM 11 Highway 1, 2KM off highway | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 150.00 | Liters | Sinking | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2010455 | December 8, 2010 | South Slave | Highway 1 - Mackenzie Highway | KM 106 on Highway 1 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 350.00 | Liters | Collision or Crash | GNWT - Department of Environment and Natural Resources |
| spill-2010463 | December 16, 2010 | South Slave | Highway 2 - Hay River Highway | Junction of Highway 2 & 5 | Petroleum - gasoline (aviation, turbo B, jet B) | 0.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
| spill-2010472 | December 28, 2010 | South Slave | Fort Providence | Mackenzie River Ice Crossing | Petroleum - lubricating oil (lube, hydraulic) | 20.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2011012 | January 24, 2011 | South Slave | Paramount, Mine, Oil Field, etc | Cameron Hills 02-H03 | Drilling Muds | 5000.00 | Liters | Tank Leak | GNWT OROGO - GNWT Office of the Regulator of Oil and Gas Operations |
Pages
Displaying 16321 - 16330 of 16737