Spills
Pages
Spill![]() |
Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-1975024 | June 17, 1975 | Sahtu | Tulita | North Side of Settlement Office | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 3873.00 | Liters | Fitting Leak | |
spill-1975023 | June 16, 1975 | South Slave | Hay River | Gulf Oil Dock | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 455.00 | Liters | Fitting Leak | |
spill-1975022 | June 11, 1975 | North Slave | Bull Moose Lake | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Other | ||
spill-1975021 | June 7, 1975 | South Slave | Pine Point | Pine Point Switch Yard | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 45460.00 | Liters | Deliberate Discharge | |
spill-1975020 | Deh Cho | Tungsten | Retaining Dyke Area | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Dyke Failure | ||
spill-1975019 | January 1, 1975 | Baffin | Bent Horn #2 Wellsite | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1818.00 | Liters | Tank Leak | ||
spill-1975018 | June 18, 1975 | Kitikmeot | Cambridge Bay | Bay Area | Petroleum - other (bunker, asphalt, propane) | 227.00 | Liters | Pipe Leaks | |
spill-1975017 | May 22, 1975 | Kitikmeot | Cambridge Bay | DPW Compound | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 3637.00 | Liters | Deliberate Discharge | GNWT - Department of Environment and Natural Resources |
spill-1975016 | May 18, 1975 | North Slave | Highway 3 - Yellowknife Highway | East of Stagg River | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 2273.00 | Liters | Vehicle Overturn | |
spill-1975015 | April 1, 1975 | Kivalliq | Baker Lake | Baker Lake | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 2273.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 16321 - 16330 of 16440