Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause |
Lead Agency![]() |
---|---|---|---|---|---|---|---|---|---|
spill-2025083 | January 24, 2025 | North Slave | Snap Lake | Snap Lake | Wastewater/impacted water | Unknown Quantity | Pipe Leaks | GNWT - Department of Environment and Climate Change | |
spill-2025085 | January 27, 2025 | North Slave | Gahcho Kue | Kennedy Lake | Petroleum - lubricating oil (lube, hydraulic) | 300.00 | Liters | Other | GNWT - Department of Environment and Climate Change |
spill-2025086 | January 25, 2025 | North Slave | Snap Lake | Yellowknife | Sewage | 2.00 | Pipe Leaks | GNWT - Department of Environment and Climate Change | |
spill-2025089 | January 29, 2025 | North Slave | Ekati, Mine, Oil Field, etc | Hydrocarbons Office Trailer - Right beside the warehouse Sprung. | Sewage | 10.00 | Liters | Overflow Event | GNWT - Department of Environment and Climate Change |
spill-2025090 | January 31, 2025 | North Slave | Ekati, Mine, Oil Field, etc | Misery haul RD. South side at KM 1.2 X-519752.92 Y-7175262.23 | Other, Petroleum - lubricating oil (lube, hydraulic) | 70.00 | Vehicle Overturn | GNWT - Department of Environment and Climate Change | |
spill-2025094 | February 13, 2025 | North Slave | Yellowknife | 5000 Forrest Dr | Petroleum - gasoline (aviation, turbo B, jet B) | 22.73 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
spill-2025096 | February 14, 2025 | North Slave | Winter Road, Winter Road | Emile River off of the Wekweeti Winter Road | Petroleum - gasoline (aviation, turbo B, jet B) | Unknown Quantity | Other | GNWT - Department of Environment and Climate Change | |
spill-2025097 | February 16, 2025 | North Slave | Diavik, Mine, Oil Field, etc | Diavik Diamond Mine - Batch plant | Sewage | 5.00 | Liters | Fitting Leak | GNWT - Department of Environment and Climate Change |
spill-2025098 | February 16, 2025 | Beaufort Delta | Along East Channel approximately 8km to the south of Inuvik. | Petroleum - lubricating oil (lube, hydraulic) | Unknown Quantity | Vehicle Overturn | GNWT - Department of Environment and Climate Change | ||
spill-2025102 | February 15, 2025 | Beaufort Delta | Inuvik, Community, Northwest Territories | Inuvik | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 400.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
Pages
Displaying 16371 - 16380 of 16440