Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled |
Quantity |
Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2019226 | May 31, 2019 | Baffin | Mary River Mine, Mine, Oil Field, etc | Mary River Milne Inlet Site, Baffin Island, NU | Unknown Quantity | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |||
| spill-2019230 | June 3, 2019 | Baffin | Cape Dorset, Community, Nunavut | 2 kilo | Wastewater/impacted water | Unknown Quantity | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2019231 | June 5, 2019 | Beaufort Delta | Highway 10 - Inuvik to Tuktoyaktuk, Highway | Inuvik - Tuk Highway | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | GNWT - Department of Environment and Natural Resources | ||
| spill-2019234 | June 6, 2019 | Baffin | Qikiqtarjuaq, Community, Nunavut | Hamlet Garage | Mixed load | Unknown Quantity | Breakage | GN - Government of Nunavut | |
| spill-2019236 | June 6, 2019 | Deh Cho | Tungsten, Mine, Oil Field, etc | Federal Discharge Point Station S4-13 | Unknown Quantity | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |||
| spill-2019237 | June 7, 2019 | Arviat, Community, Nunavut | 300 7th Avenue, Arviat,NU | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | GN - Government of Nunavut | |||
| spill-2019239 | June 14, 2019 | Beaufort Delta | Tsiigehtchic, Community, Northwest Territories | Boat Launch Inuvik Side | Unknown Quantity | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | |||
| spill-2019240 | June 16, 2019 | Kitikmeot | Doris-Madrid Project, Mine, Oil Field, etc | Doris-Madrid Project Nu Canada | Unknown Quantity | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |||
| spill-2019241 | June 16, 2019 | Sahtu | #6 Franklin, PH#11, Lot 138, Block 1158, plan 748, Norman Wells | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | GNWT - Department of Environment and Natural Resources | |||
| spill-2019250 | June 20, 2019 | Sahtu | Norman Wells, Community, Northwest Territories | Old Dental Office, beside Yamouria Inn Hotel/Restaurant in Norman Wells,NT | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 16451 - 16460 of 16607