Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause |
Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2025207 | May 6, 2025 | South Slave | Hay River, Community, Northwest Territories | MTS Syncro Yard | Petroleum - other (bunker, asphalt, propane) | Unknown Quantity | Other | GNWT - Department of Environment and Climate Change | |
| spill-2025208 | May 7, 2025 | North Slave | Yellowknife, Community, Northwest Territories | 169 Wilkinson Crescent | Petroleum - unknown | Unknown Quantity | Other | GNWT - Department of Environment and Climate Change | |
| spill-2025214 | May 13, 2025 | North Slave | Diavik, Mine, Oil Field, etc | A418 PKMW | Other | 2.50 | Cubic Meters | Fitting Leak | GNWT - Department of Environment and Climate Change |
| spill-2025222 | May 22, 2025 | North Slave | Yellowknife, Community, Northwest Territories | 8 Findlay Point | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Tank Leak | GNWT - Department of Environment and Climate Change | |
| spill-2025224 | May 19, 2025 | North Slave | Diavik, Mine, Oil Field, etc | Drainage 7 discharge point | Unknown Quantity | GNWT - Department of Environment and Climate Change | |||
| spill-2025225 | May 20, 2025 | North Slave | Diavik, Mine, Oil Field, etc | Drainage 2A discharge point | Unknown Quantity | GNWT - Department of Environment and Climate Change | |||
| spill-2025229 | May 26, 2025 | North Slave | Diavik, Mine, Oil Field, etc | Ore pad | Petroleum - lubricating oil (lube, hydraulic) | 620.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
| spill-2025230 | May 26, 2025 | Beaufort Delta | Fort McPherson, Community, Northwest Territories | Fort McPherson | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 40.00 | Liters | Other | GNWT - Department of Environment and Climate Change |
| spill-2025231 | North Slave | Yellowknife | 4007 School Draw Ave | Other | Unknown Quantity | Deliberate Discharge | GNWT - Department of Environment and Climate Change | ||
| spill-2025241 | June 1, 2025 | North Slave | Yellowknife | 622 Anson Dr | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 20.00 | Liters | Other | GNWT - Department of Environment and Climate Change |
Pages
Displaying 16551 - 16560 of 16607