Spills
Pages
| Spill | Occurance Date |
Spill Region |
Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-1994067 | April 23, 1994 | South Slave | Hay River | #20 Rowes Court Trailer Park | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 400.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-1994069 | South Slave | Hay River | Airport | Petroleum - gasoline (aviation, turbo B, jet B) | 0.00 | Liters | Overflow Event | ECCC - Environment and Climate Change Canada | |
| spill-1994094 | June 9, 1994 | South Slave | Highway 1 - Mackenzie Highway | 63 km West of Enterprise | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 24.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
| spill-1994098 | June 10, 1994 | South Slave | Fort Smith | #73 King Street | Chemicals (including transformer oils) | 0.00 | Other | GNWT - Department of Environment and Natural Resources | |
| spill-1994119 | July 3, 1994 | South Slave | Lutsel K'e | 100 Yards Off Shore | Petroleum - gasoline (aviation, turbo B, jet B) | 615.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1994158 | South Slave | Fort Smith | Pinecrest Hotel | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources | |
| spill-1994171 | South Slave | 20 Miles East of Hay River off Pine Point Road | Petroleum - lubricating oil (lube, hydraulic) | 25.00 | Liters | Deliberate Discharge | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
| spill-1994184 | September 29, 1994 | South Slave | Hay River | Vale Island Esso Loading Dock IOL | Petroleum - gasoline (aviation, turbo B, jet B) | 25.00 | Liters | Other | |
| spill-1994193 | October 20, 1994 | South Slave | Enterprise | Robinson Enterprises Ltd Yard | Other | 0.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
| spill-1994204 | November 12, 1994 | South Slave | Mackenzie River Ferry Crossing Fort Providence | Petroleum - unknown | 10.00 | Liters | Collision or Crash | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 16581 - 16590 of 16629