Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause |
Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2025291 | July 16, 2025 | North Slave | Diavik, Mine, Oil Field, etc | Batch Plant laydown | Chemicals (including transformer oils) | 0.50 | Cubic Meters | Collision or Crash | GNWT - Department of Environment and Climate Change |
| spill-2025296 | July 7, 2025 | North Slave | Diavik, Mine, Oil Field, etc | Drainage 2A discharge point | 7.70 | Cubic Meters | Effuent Quality Criteria (EQC) Exceedance | GNWT - Department of Environment and Climate Change | |
| spill-2025299 | July 21, 2025 | North Slave | Diavik, Mine, Oil Field, etc | A21 infield | Other | 1.00 | Cubic Meters | Fitting Leak | GNWT - Department of Environment and Climate Change |
| spill-2025302 | July 23, 2025 | Beaufort Delta | Ulukhaktok, Community, Northwest Territories | Ulukhaktok | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 100.00 | Liters | Tank Leak | GNWT - Department of Environment and Climate Change |
| spill-2025319 | August 2, 2025 | Beaufort Delta | Tuktoyaktuk, Community, Northwest Territories | 2613 Beaufort Rd | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 250.00 | Liters | Fitting Leak | GNWT - Department of Environment and Climate Change |
| spill-2025322 | August 5, 2025 | South Slave | Imperial Oil | Hay River | Petroleum - unknown | Unknown Quantity | Unknown Cause | GNWT - Department of Environment and Climate Change | |
| spill-2025327 | August 10, 2025 | Beaufort Delta | Inuvik, Community, Northwest Territories | Inuvik | Petroleum - gasoline (aviation, turbo B, jet B) | 80.00 | Liters | Other | GNWT - Department of Environment and Climate Change |
| spill-2025332 | August 13, 2025 | Beaufort Delta | Highway 8 - Dempster Highway, Highway | Fort McPherson | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 5003.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Climate Change |
| spill-2025333 | August 1, 2025 | North Slave | Diavik, Mine, Oil Field, etc | Drainage 7 discharge point | Unknown Quantity | Effuent Quality Criteria (EQC) Exceedance | GNWT - Department of Environment and Climate Change | ||
| spill-2025338 | August 14, 2025 | North Slave | Diavik, Mine, Oil Field, etc | Petroleum - lubricating oil (lube, hydraulic) | Unknown Quantity | Breakage | GNWT - Department of Environment and Climate Change |
Pages
Displaying 16591 - 16600 of 16636