Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled |
Quantity |
Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2020171 | June 9, 2020 | Baffin | Iqaluit, Community, Nunavut | Housing Furnicher Warehouse in Iqaluit, West 40 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | GN - Government of Nunavut | ||
| spill-2020172 | June 9, 2020 | Kivalliq | Meadowbank, Mine, Oil Field, etc | Meadowbank Mine Site Baker Lake, NU | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
| spill-2020177 | June 12, 2020 | Kitikmeot | Gjoa Haven, Community, Nunavut | H NO: 404 Gjoa Haven, NU. | Unknown | Unknown Quantity | GN - Government of Nunavut | ||
| spill-2020179 | June 15, 2020 | Baffin | Mary River Mine, Mine, Oil Field, etc | Mary River Milne Inlet Site, Baffin Island, NU | Wastewater/impacted water | Unknown Quantity | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
| spill-2020181 | June 16, 2020 | North Slave | Yellowknife, Community, Northwest Territories | Kam Lake | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | GNWT - Department of Environment and Natural Resources | ||
| spill-2020184 | June 17, 2020 | Kivalliq | 19 miles east of Rankin Inlet | Unknown Quantity | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | ||||
| spill-2020185 | June 18, 2020 | North Slave | Yellowknife, Community, Northwest Territories | By-pass Road pass Deh Cho Boulevard Force Main Air Vent #3 | Wastewater/impacted water | Unknown Quantity | GNWT - Department of Environment and Natural Resources | ||
| spill-2020187 | June 19, 2020 | Deh Cho | Fort Liard, Community, Northwest Territories | until 266 Fort Liard, NT | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Other | GNWT - Department of Environment and Natural Resources | |
| spill-2020188 | June 19, 2020 | North Slave | Ekati, Mine, Oil Field, etc | Ekati Diamond Mine, west side of the airport road on the eastern shore of Kodiak Lake | Other | Unknown Quantity | Overflow Event | GNWT - Department of Lands | |
| spill-2020190 | June 5, 2020 | North Slave | Behchokö, Community, Northwest Territories | Behchoko Public Works 4 Bay Garage | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 16591 - 16600 of 16636