Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause |
Lead Agency![]() |
---|---|---|---|---|---|---|---|---|---|
spill-2017241 | July 6, 2017 | North Slave | Pigeon Pit 420-20 Dig Location, Ekati Diamond Mine, NT, 64 45 23N 110 39 28W | Petroleum - lubricating oil (lube, hydraulic) | 250.00 | Liters | Pipe Leaks | ||
spill-2016147 | May 3, 2016 | North Slave | Snap Lake | Snap Lake Mine, 63 46 7N 110 52 1W | Element | 0.00 | Liters | Unknown Cause | |
spill-2017254 | July 17, 2017 | Baffin | Iqaluit | Iqaluit | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 20.00 | Liters | Pipe Leaks | |
spill-2014426 | November 28, 2014 | North Slave | Ekati | Ekati Diamond Mine | Petroleum - lubricating oil (lube, hydraulic) | 110.00 | Liters | Fitting Leak | |
spill-2017264 | July 23, 2017 | Kitikmeot | East of Baker Lake Chasterfield Inlet, 65 55.67N 96 36.69W | Petroleum - unknown | 0.00 | Liters | Other | ||
spill-2017266 | July 20, 2017 | North Slave | Gravel Pit 312, 68 52 439N 133 34 737W | Petroleum - lubricating oil (lube, hydraulic) | 40.00 | Liters | Fitting Leak | ||
spill-2017293 | August 9, 2017 | Beaufort Delta | Inuvik-Tuk | Inuvik to Tuk Highway Pit PW10 | Wastewater/impacted water | 0.00 | Liters | Other | |
spill-2016110 | April 8, 2016 | North Slave | Ekati | Ekati - South side of Pands FAR - Beartooth Talling Line, 64 43 31N 110 35 42W | Wastewater/impacted water | 30000.00 | Liters | Fitting Leak | |
spill-2017297 | August 15, 2017 | Kitikmeot | Cambridge Bay | Cambridge Bay, Tug location 69 07 08N 105 01 16W | Petroleum - unknown | 0.00 | Liters | Unknown Cause | |
spill-2014443 | December 9, 2014 | North Slave | Ekati | Ekati Diamond Mine | Chemicals (including transformer oils) | 465.00 | Liters | Unknown Cause |
Pages
Displaying 171 - 180 of 16406