Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement |
Spill Cause![]() |
Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-1977012 | March 24, 1977 | Beaufort Delta | Winter Road | Great Bear Lake Winter Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 18184.00 | Liters | Vehicle Overturn | |
spill-1977011 | March 8, 1977 | Deh Cho | Highway 1 - Mackenzie Highway | Mile 306.6 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1818.00 | Liters | Vehicle Overturn | |
spill-1977010 | February 25, 1977 | North Slave | 6 Miles South of Rayrock Mine | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 31822.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources | |
spill-1992013 | February 12, 1992 | Beaufort Delta | 37 Km from NWT/YT Border on Dempster Highway | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 5000.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources | |
spill-1977008 | February 14, 1977 | South Slave | Hay River | Ditch Area Within Town Limits | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 18980.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
spill-1985081 | August 26, 1985 | North Slave | Highway 3 - Yellowknife Highway | 2 Km East of Rae Junction | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 2520.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
spill-1977004 | January 25, 1977 | North Slave | Terra | Main Portal | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 31822.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1991196 | October 9, 1991 | North Slave | Highway 3 - Yellowknife Highway | Between Yellowknife & Rae | Chemicals (including transformer oils) | 91.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
spill-1976028 | July 10, 1976 | North Slave | Yellowknife | Jackfish Lake NCPC Plant | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 22730.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1985103 | October 12, 1985 | North Slave | Yellowknife | Airport Road & Range Lake Road | Petroleum - other (bunker, asphalt, propane) | 0.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 171 - 180 of 16412