Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled |
Quantity![]() |
Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-1991037 | April 5, 1991 | North Slave | Con | Dam #5 | Wastewater/impacted water | 100000.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1991209 | November 7, 1991 | Sahtu | Imperial Oil | Well D-32X | Wastewater/impacted water | 100000.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1992063 | May 4, 1992 | Deh Cho | IPL Pipeline 25 km North for Fort Simpson | Petroleum - crude oil | 100000.00 | Liters | Pipe Leaks | CER - Canada Energy Regulator | |
spill-1992072 | May 11, 1992 | North Slave | Giant | Millsite | Chemicals (including transformer oils) | 100000.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1993034 | March 23, 1993 | South Slave | Fort Providence | Sewage Lagoon Cell #2 | Wastewater/impacted water | 100000.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1993102 | July 2, 1993 | North Slave | Giant | Vee Lake Road Area | Wastewater/impacted water | 100000.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1994005 | January 13, 1994 | North Slave | Giant | Tailings Line Near Catch Basin | Wastewater/impacted water | 100000.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1994014 | January 21, 1994 | North Slave | Giant | Northwest Line Vee Lake Road | Wastewater/impacted water | 100000.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1994216 | December 3, 1994 | Sahtu | Imperial Oil, Mine, Oil Field, etc | Near C32X LSD Utilidor System | Mixed load | 100000.00 | Liters | Pipe Leaks | CER - Canada Energy Regulator |
spill-1995010 | January 21, 1995 | North Slave | Ptarmigan | Tailings Pond Area | Wastewater/impacted water | 100000.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 171 - 180 of 16406