Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause |
Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2014450 | December 15, 2014 | Deh Cho | Tungsten | Cantung Mine | Wastewater/impacted water | 400.00 | Liters | Pipe Leaks | |
| spill-2014449 | December 15, 2014 | Deh Cho | Cantung Mine | Petroleum - other (bunker, asphalt, propane) | 500.00 | Liters | Pipe Leaks | ||
| spill-2017297 | August 15, 2017 | Kitikmeot | Cambridge Bay | Cambridge Bay, Tug location 69 07 08N 105 01 16W | Petroleum - unknown | 0.00 | Liters | Unknown Cause | |
| spill-2014447 | December 12, 2014 | North Slave | Ekati | Ekati Diamond Mine | Chemicals (including transformer oils) | 20.00 | Liters | Other | |
| spill-2017293 | August 9, 2017 | Beaufort Delta | Inuvik-Tuk | Inuvik to Tuk Highway Pit PW10 | Wastewater/impacted water | 0.00 | Liters | Other | |
| spill-2017284 | Kivalliq | 63 56 46N 93 37 18W - Cross Bay Nunavut | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1.00 | Liters | Other | |||
| spill-2016128 | April 21, 2016 | North Slave | Ekati | Ekati Diamond Mine, 64 34 21N 110 10 17W | Petroleum - lubricating oil (lube, hydraulic) | 100.00 | Liters | Fitting Leak | |
| spill-2014438 | December 7, 2014 | North Slave | Ekati | Ekati Diamond Mine | Wastewater/impacted water | 5000.00 | Liters | Other | |
| spill-2016196 | May 30, 2016 | Sahtu | Fort Good Hope | Fort Good Hope - Rabbitskin Drill Pad, 66 19 17N 128 32 34W | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Liters | Unknown Cause | |
| spill-2016121 | April 16, 2016 | North Slave | Ekati | Ekati Diamond Mine, 64 42 51N 110 37 51W | Petroleum - lubricating oil (lube, hydraulic) | 110.00 | Liters | Pipe Leaks |
Pages
Displaying 181 - 190 of 16696