Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause |
Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2015107 | March 21, 2015 | North Slave | Diavik | Diavik Diamond Mine Site, North Country Rock Pile | Petroleum - lubricating oil (lube, hydraulic) | 250.00 | Liters | Pipe Leaks | |
| spill-2016033 | February 1, 2016 | North Slave | Ekati | Ekati Diamond Mine - Koala fuel Inside containment berm, 64 43 24N 110 35 54W | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 400.00 | Liters | Other | |
| spill-2016032 | January 28, 2016 | Beaufort Delta | 73+620 RHS on the ITH, 68 58 49.9N 133 23 45W | Petroleum - lubricating oil (lube, hydraulic) | 3.00 | Liters | Pipe Leaks | ||
| spill-2015110 | March 24, 2015 | North Slave | Gahcho Kue | Gahcho Kue Mine Project | Petroleum - lubricating oil (lube, hydraulic) | 250.00 | Liters | Fitting Leak | |
| spill-2015111 | March 26, 2015 | Deh Cho | Winter Road | SW side of Mackenzie ice bridge crossing N of Fort Simpson | Wastewater/impacted water | 2000.00 | Liters | Fitting Leak | |
| spill-2015112 | March 25, 2015 | North Slave | Yellowknife | Frobisher House (46th Street, 49th Ave) | Wastewater/impacted water | 0.00 | Liters | Breakage | |
| spill-2015113 | March 24, 2015 | North Slave | Ekati | sort rows, primary sizer area, Ekati Diamond Mine | Petroleum - lubricating oil (lube, hydraulic) | 100.00 | Liters | Pipe Leaks | |
| spill-2013210 | June 14, 2013 | Baffin | Hall Beach | Hall Beach lat d68 m46 s- Long D81 M13 S- | Wastewater/impacted water | 5000000.00 | Liters | Overflow Event | |
| spill-2015496 | December 10, 2015 | North Slave | Diavik | Diavik Diamond Mine | Petroleum - lubricating oil (lube, hydraulic) | 200.00 | Liters | Pipe Leaks | |
| spill-2015177 | May 4, 2015 | Deh Cho | Tungsten | Cantung Mine, Tungsten, NT | Wastewater/impacted water | 16400.00 | Liters | Other |
Pages
Displaying 211 - 220 of 16607