Spills
Pages
Spill | Occurance Date | Spill Region | Location |
Location Description![]() |
Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2017054 | February 24, 2017 | Baffin | Iqaluit | YFB - Cabinet Delta, 63 44 57N 68 32 08W | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 90.00 | Liters | Overflow Event | GN - Government of Nunavut |
spill-2020268 | August 7, 2020 | North Slave | Yellowknife, Community, Northwest Territories | Yellowknife, NT, Woodyard Brewhouse & Eatery, Domestic Holding Tank | Wastewater/impacted water | 1500.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
spill-2017333 | September 5, 2017 | North Slave | Yellowknife, Community, Northwest Territories | Yellowknife, NT, 62 25 37N 114 25 13W | Wastewater/impacted water | 3000.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
spill-2011331 | North Slave | Yellowknife | Yellowknife, NT Hudson Road and Melville Drive | Unknown | 100.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
spill-2016263 | July 16, 2016 | North Slave | Yellowknife | Yellowknife, NT | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 540.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
spill-2024354 | September 14, 2024 | North Slave | Yellowknife, Community, Northwest Territories | Yellowknife, Intersection of Perkins Court and Finlayson Drive | Unknown | Unknown Quantity | Deliberate Discharge | GNWT - Department of Environment and Climate Change | |
spill-2023296 | July 9, 2023 | North Slave | Yellowknife, Community, Northwest Territories | Yellowknife, Gwilliam Crescent | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 300.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources |
spill-2024115 | April 20, 2024 | North Slave | Yellowknife, Community, Northwest Territories | Yellowknife, between boat launch and parking lot | Chemicals (including transformer oils) | 16.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2003357 | March 30, 2003 | North Slave | Yellowknife | Yellowknife Ski Club Parking Lot | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 50.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources |
spill-1999077 | June 23, 1999 | North Slave | Yellowknife | Yellowknife Ski Club | Chemicals (including transformer oils) | 65.00 | Liters | Collision or Crash | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 31 - 40 of 16364