Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled |
Quantity![]() |
Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2022217 | May 21, 2022 | South Slave | Highway 1 - Mackenzie Highway, Highway, Hay River, Community, Northwest Territories | 48004 Mackenzie Highway - Neighboring Goodwin Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Natural Resources | |
spill-2022215 | May 21, 2022 | South Slave | Hay River, Community, Northwest Territories | West Channel - Corner of Alaska Road adjacent to Back Road. | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Natural Resources | |
spill-2024285 | July 21, 2024 | North Slave | Diavik, Mine, Oil Field, etc | Diavik Diamond Mine - near North Inlet Water Treatment Plant | Other | Unknown Quantity | Unknown Cause | GNWT - Department of Environment and Climate Change | |
spill-2022213 | May 26, 2022 | Kitikmeot | Cambridge Bay, Community, Nunavut | 11 Omingmak St., Cambridge Bay, NU X0B 0C0 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Unknown Cause | GN - Government of Nunavut | |
spill-2024288 | July 28, 2024 | Resolution Island Gabriel Strait Gabriel Strait | Unknown | Unknown Quantity | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | ||||
spill-2024289 | July 29, 2024 | Kivalliq | Ranking Inlet Yathked Lake | Petroleum - gasoline (aviation, turbo B, jet B) | Unknown Quantity | Deliberate Discharge | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
spill-2022207 | May 25, 2022 | South Slave | Hay River, Community, Northwest Territories | 48048 McKenzie Highway, Hay River | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Natural Resources | |
spill-2022197 | May 20, 2022 | Kitikmeot | Cambridge Bay, Community, Nunavut | Coordinates in the Geolocation tab (69.11679270127689, -105.04923335767035) were estimated by ECCC NEEC LTa. 11 Omingmak Street, Cambridge Bay, NU. | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Overflow Event | GN - Government of Nunavut | |
spill-2022198 | May 14, 2022 | Baffin | Mary River Mine, Mine, Oil Field, etc | Mary River Project Mine Site, Baffin Island, NU Latitude: 71 Degrees 18 Minutes 97 Seconds Longitude: 79 Degrees 18 Minutes 74 Seconds | Petroleum - other (bunker, asphalt, propane) | Unknown Quantity | Damage due to weather | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2022201 | May 21, 2022 | South Slave | Hay River, Community, Northwest Territories | 47126 Mackenzie Drive | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 31 - 40 of 16364