Spills
Pages
| Spill | Occurance Date | Spill Region | Location |
Location Description |
Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-1983023 | March 24, 1983 | South Slave | Hay River, Community, Northwest Territories | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 40.00 | Liters | Overflow Event | ECCC - Environment and Climate Change Canada | |
| spill-1981017 | March 14, 1981 | Sahtu | Norman Wells | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 6364.00 | Liters | Collision or Crash | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-1983064 | August 12, 1983 | Kitikmeot | Cambridge Bay | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 450.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources | |
| spill-1983052 | April 15, 1983 | Deh Cho | Nahanni Butte | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 3100.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-1981037 | Deh Cho | Prairie Creek | Petroleum - other (bunker, asphalt, propane) | 18.00 | Liters | Unknown Cause | ECCC - Environment and Climate Change Canada | ||
| spill-1981036 | June 19, 1981 | Deh Cho | Fort Liard | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 140.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources | |
| spill-1988120 | August 16, 1988 | Kitikmeot | Taloyoak | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 560.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources | |
| spill-1988137 | August 30, 1988 | Baffin | Resolute | Petroleum - crude oil | 64.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources | |
| spill-1988010 | February 16, 1988 | Beaufort Delta | Inuvik | Chemicals (including transformer oils) | 23.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources | |
| spill-1988098 | July 12, 1988 | Kitikmeot | Cambridge Bay | Chemicals (including transformer oils) | 0.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 41 - 50 of 16675