Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled |
Quantity![]() |
Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2023485 | August 13, 2023 | South Slave | Enterprise, Community, Northwest Territories | Lot 16 Block 1 Plan 187 | Mixed load | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Natural Resources | |
spill-2022070 | March 9, 2022 | Baffin | Iqaluit, Community, Nunavut | No additional information available | Wastewater/impacted water | Unknown Quantity | Overflow Event | GN - Government of Nunavut | |
spill-2022069 | March 5, 2022 | North Slave | Yellowknife, Community, Northwest Territories | 6200 Finlayson Dr N, Yellowknife, NT X1A 3K8 | Wastewater/impacted water | Unknown Quantity | Pipe Leaks | GNWT - Department of Environment and Natural Resources | |
spill-2023486 | August 13, 2023 | South Slave | Enterprise, Community, Northwest Territories | Lot 15 Block 1 Plan 187 | Mixed load | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Natural Resources | |
spill-2023491 | August 13, 2023 | South Slave | Enterprise, Community, Northwest Territories | 11 Bear Road / Lot 6 Block 10 Plan 3982 | Mixed load | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Natural Resources | |
spill-2022057 | February 27, 2022 | Kivalliq | Meliadine, Mine, Oil Field, etc | Meliadine Gold Project Latitude: 63 degrees 2 minutes 21 seconds Longitude: 92 degrees 13 minutes 41 seconds | Wastewater/impacted water | Unknown Quantity | Damage due to weather | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2023492 | August 13, 2023 | South Slave | Enterprise, Community, Northwest Territories | 440 Polar St / Lot 30 Block 4 Plan 3236 | Mixed load | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Natural Resources | |
spill-2023412 | September 23, 2023 | Kivalliq | Rankin Inlet | Rabbit Island Rankin Inlet | Unknown | Unknown Quantity | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | ||
spill-2023489 | August 13, 2023 | South Slave | Enterprise, Community, Northwest Territories | 234 Gateway Drive / Lot 17 Block 2 Plan 318 | Mixed load | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Natural Resources | |
spill-2023488 | August 13, 2023 | South Slave | Enterprise, Community, Northwest Territories | 512 Robin Rd / Lot 7 Block 5 Plan 359 | Mixed load | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 41 - 50 of 16325