Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause |
Lead Agency![]() |
---|---|---|---|---|---|---|---|---|---|
spill-2025097 | February 16, 2025 | North Slave | Diavik, Mine, Oil Field, etc | Diavik Diamond Mine - Batch plant | Sewage | 5.00 | Liters | Fitting Leak | GNWT - Department of Environment and Climate Change |
spill-2025089 | January 29, 2025 | North Slave | Ekati, Mine, Oil Field, etc | Hydrocarbons Office Trailer - Right beside the warehouse Sprung. | Sewage | 10.00 | Liters | Overflow Event | GNWT - Department of Environment and Climate Change |
spill-2025130 | March 21, 2025 | Beaufort Delta | Inuvik, Community, Northwest Territories | 5 Berger Street | Sewage | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Climate Change | |
spill-2025134 | March 15, 2025 | South Slave | Highway 5 - Fort Smith Highway | Blackwater Creek | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 200.00 | Liters | Vehicle Overturns | GNWT - Department of Environment and Climate Change |
spill-2025090 | January 31, 2025 | North Slave | Ekati, Mine, Oil Field, etc | Misery haul RD. South side at KM 1.2 X-519752.92 Y-7175262.23 | Other, Petroleum - lubricating oil (lube, hydraulic) | 70.00 | Vehicle Overturn | GNWT - Department of Environment and Climate Change | |
spill-2025136 | March 25, 2025 | North Slave | Ekati, Mine, Oil Field, etc | Point Lake Laydown Area, 64.5890625 -110.1564375 | Petroleum - lubricating oil (lube, hydraulic) | 150.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
spill-2025086 | January 25, 2025 | North Slave | Snap Lake | Yellowknife | Sewage | 2.00 | Pipe Leaks | GNWT - Department of Environment and Climate Change | |
spill-2024432 | Beaufort Delta | Paulatuk | Paulatuk | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Unknown Cause | GNWT - Department of Environment and Climate Change | ||
spill-2024446 | December 2, 2024 | North Slave | Gahcho Kue | Kennady Lake | Petroleum - lubricating oil (lube, hydraulic) | 477.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
spill-2025142 | March 27, 2025 | North Slave | Ekati, Mine, Oil Field, etc | Truck Shop Down Line. Coordinates: 64.71483, -110.61901 | Petroleum - lubricating oil (lube, hydraulic) | 100.00 | Liters | Unknown Cause | GNWT - Department of Environment and Climate Change |
Pages
Displaying 51 - 60 of 16374