Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement |
Spill Cause |
Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2014356 | October 3, 2014 | North Slave | Yellowknife | Corner of Range Lake Road and Woolgar | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 100.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
| spill-2023116 | March 25, 2023 | North Slave | Winter Road, Winter Road | Ekati - Misery Haul Road km9 | Petroleum - unknown | 2.00 | Liters | Vehicle Overturn | GNWT - Department of Lands |
| spill-2021292 | July 8, 2021 | North Slave | Giant, Mine, Oil Field, etc | Giant mine | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 90.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2024124 | April 25, 2024 | South Slave | Highway 1 - Mackenzie Highway | Fort Providence | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Vehicle Overturn | GNWT - Department of Environment and Climate Change | |
| spill-2021128 | April 18, 2021 | Kivalliq | Meadowbank Mine – Whale Tale, Mine, Oil Field, etc | Whale Tail Pit Project 65 24 01N 096 37 14W | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 20.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2024090 | April 6, 2024 | Kitikmeot | Winter Road | Goose Lake | Other | 50.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2013316 | Deh Cho | Fort Liard | Fort Liard | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources | |
| spill-2021171 | February 13, 2021 | North Slave | Yellowknife, Community, Northwest Territories | Ditch Eagle Drive, Yellowknife, NT and Latitude: 62 Degrees 45 Minutes 15 Seconds / Longitude: -114 Degrees 47 Minutes 37 Seconds (conversion to coordinates: 62.754167, -114.793611) | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1150.00 | Vehicle Overturn | GNWT - Department of Environment and Natural Resources | |
| spill-2023306 | July 18, 2023 | Beaufort Delta | Highway 8 - Dempster Highway | Inuvik Ditch 0m 67.177484, -135.71188 | Unknown | Unknown Quantity | Vehicle Overturn | GNWT - Department of Lands | |
| spill-2015240 | May 22, 2015 | Sahtu | By Jackfish creek in Fort Good Hope | Petroleum - gasoline (aviation, turbo B, jet B) | 10.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 51 - 60 of 16675