Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2023311 | July 23, 2023 | North Slave | LutselK'e | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 10.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources | |
spill-2022016 | January 17, 2022 | Kitikmeot | Back River Project Winter Ice Road- 66.605278, -107.601944 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 100.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2022052 | February 24, 2022 | South Slave | Highway 1 - Mackenzie Highway, Highway | 50 km north of Enterprise between Mark 144 and 146 on Highway 1 60.86363, -116.70199 (approximate position) | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Vehicle Overturn | GNWT - Department of Environment and Natural Resources | |
spill-2020363 | September 24, 2020 | Keewatin | Repulse Bay, Community, Nunavut | Naujaat, road to Water Lake | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 140.00 | Liters | Vehicle Overturn | GN - Government of Nunavut |
spill-2014356 | October 3, 2014 | North Slave | Yellowknife | Corner of Range Lake Road and Woolgar | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 100.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
spill-2014351 | September 29, 2014 | North Slave | Ekati | Ekati Diamond Mine | Other | 65.00 | Cubic Meters | Vehicle Overturn | |
spill-2020316 | September 5, 2020 | Keewatin | Meliadine, Mine, Oil Field, etc | Meliadine Gold Project | Mixed load | 100.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2014153 | May 10, 2014 | Beaufort Delta | Inuvik | North Shore Of Mackenzie River | Unknown | 0.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
spill-2023004 | January 5, 2023 | Keewatin | Meadowbank, Mine, Oil Field, etc | Baker Lake Meadowbank Complex-AWAR - KM97 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 450.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2015398 | September 21, 2015 | North Slave | Yellowknife | Frobisher Apt drive way | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 51 - 60 of 16171