Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled |
Quantity![]() |
Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2022363 | July 14, 2022 | Baffin | Iqaluit, Community, Nunavut | 2503 Iqaluit | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Unknown Cause | GN - Government of Nunavut | |
spill-2022362 | July 14, 2022 | Iqaluit | Iqaluit | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Other | GN - Government of Nunavut | ||
spill-2022361 | June 24, 2022 | Baffin | Baffinland Mine, Mine, Oil Field, etc, Mary River Mine | Baffin Island Mary River Mary River Project Tote Road | Other | Unknown Quantity | Damage due to weather | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2022349 | June 29, 2022 | Sahtu | Norman Wells, Community, Northwest Territories | Norman Wells Mackenzie River Mackenzie River | Unknown | Unknown Quantity | Unknown Cause | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | |
spill-2022347 | June 28, 2022 | Beaufort Delta | Tuktoyaktuk, Community, Northwest Territories | Beaufort Drive and Tuktu Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Collision or Crash | GNWT - Department of Environment and Natural Resources | |
spill-2022339 | June 24, 2022 | South Slave | Hay River, Community, Northwest Territories | Hay River by the airport behind the Buffalo Airways hangar | Unknown | Unknown Quantity | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
spill-2022336 | May 24, 2022 | South Slave | Hay River, Community, Northwest Territories | Blk XA, Plan 190, Lot 4 #48054 | Other | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Natural Resources | |
spill-2022337 | May 24, 2022 | South Slave | Hay River, Community, Northwest Territories | Blk 814, Plan 332, Lot 563 Airport | Wastewater/impacted water | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Natural Resources | |
spill-2022338 | May 24, 2022 | South Slave | Hay River, Community, Northwest Territories | Blk XE, Plan 189, Lot 1 #47086 | Unknown | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Natural Resources | |
spill-2022531 | November 17, 2022 | Beaufort Delta | Inuvik, Community, Northwest Territories | Raven Street Inuvik Row Housing | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Other | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 51 - 60 of 16406