Spills
Pages
Spill | Occurance Date |
Spill Region![]() |
Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2021417 | September 26, 2021 | Igloolik, Community, Nunavut | MUNICIPALITY OF IGLOOLIK | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 3.00 | Liters | Pipe Leaks | GN - Government of Nunavut | |
spill-2021405 | August 25, 2021 | Pond Inlet, Community, Nunavut | Ulaajuk School | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 76.00 | Liters | Pipe Leaks | GN - Government of Nunavut | |
spill-2021399 | September 10, 2021 | NWS SITE FOX-1, Rowley Island, NU | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 10.00 | Liters | Other | ECCC - Environment and Climate Change Canada | ||
spill-2024277 | July 14, 2024 | Iqaluit | Kinngait Hudson Strait 15km from Kinngait | Petroleum - gasoline (aviation, turbo B, jet B) | Unknown Quantity | Grounding | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | ||
spill-2024316 | August 20, 2024 | Meliadine, Mine, Oil Field, etc | Rankin Inlet Meliadine Mine | Petroleum - waste oil (slops, sludge) | 400.00 | Liters | Collision or Crash | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2024208 | June 3, 2024 | BAF 3 - Breevort Island (63 20N 64 09W) | Brevoort Island | Petroleum - lubricating oil (lube, hydraulic) | 1.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2024327 | August 29, 2024 | Iqaluit | Iqaluit | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 500.00 | Liters | Pipe Leaks | GN - Government of Nunavut | |
spill-2024202 | May 30, 2024 | Rankin Inlet | Rankin Inlet | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 2000.00 | Liters | Other | GN - Government of Nunavut | |
spill-2024021 | January 17, 2024 | Arctic Bay | Baker Lake | Petroleum - lubricating oil (lube, hydraulic) | 50.00 | Liters | Breakage | GN - Government of Nunavut | |
spill-2024330 | September 1, 2024 | Resolute Bay | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 25.00 | Liters | Other | GN - Government of Nunavut |
Pages
Displaying 51 - 60 of 16377