Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement |
Spill Cause![]() |
Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2023311 | July 23, 2023 | North Slave | LutselK'e | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 10.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources | |
spill-2014153 | May 10, 2014 | Beaufort Delta | Inuvik | North Shore Of Mackenzie River | Unknown | 0.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
spill-2023306 | July 18, 2023 | Beaufort Delta | Highway 8 - Dempster Highway | Inuvik Ditch 0m 67.177484, -135.71188 | Unknown | Unknown Quantity | Vehicle Overturn | GNWT - Department of Lands | |
spill-2015279 | June 28, 2015 | South Slave | Highway 2 - Hay River Highway | 12 kms West of McNally Creek | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
spill-2024321 | August 25, 2024 | Kivalliq | Meadowbank Mine – Whale Tale | Baker Lake WHALE TAIL MINE | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 200.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2025090 | January 31, 2025 | North Slave | Ekati, Mine, Oil Field, etc | Misery haul RD. South side at KM 1.2 X-519752.92 Y-7175262.23 | Other, Petroleum - lubricating oil (lube, hydraulic) | 70.00 | Vehicle Overturn | GNWT - Department of Environment and Climate Change | |
spill-2024424 | November 18, 2024 | North Slave | Ekati, Mine, Oil Field, etc | Sable HR KM 2 | 40.00 | Vehicle Overturn | GNWT - Department of Environment and Climate Change | ||
spill-2024475 | December 19, 2024 | North Slave | Diavik, Mine, Oil Field, etc | Pond 7 dam (inside toe) | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1688.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Climate Change |
spill-1997257 | November 21, 1997 | South Slave | Highway 5 - Fort Smith Highway | Km 164 Wood Buffalo National Park | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1270.00 | Liters | Vehicle Overturn | ECCC - Environment and Climate Change Canada |
spill-1975006 | February 23, 1975 | Deh Cho | Highway 1 - Mackenzie Highway | Near Hart Lake Turnoff | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 27276.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 61 - 70 of 16286