Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2015015 | January 5, 2015 | North Slave | Diavik Diamond Mine | Petroleum - lubricating oil (lube, hydraulic) | 270.00 | Liters | Pipe Leaks | ||
spill-2019122 | March 20, 2019 | North Slave | Yellowknife, Community, Northwest Territories | 123 Currey Drive | Unknown Quantity | Tank Leak | |||
spill-2017216 | June 17, 2017 | North Slave | Ekati | Ekati Diamond Mine, 64 43 40N 110 42 27W | Wastewater (sewage, mine tailings) | 100.00 | Liters | Pipe Leaks | |
spill-2015020 | January 25, 2015 | North Slave | Ekati | Ekati Diamond Mine | Mixed load | 200.00 | Liters | Unknown Cause | |
spill-2015021 | January 24, 2015 | North Slave | Ekati | Ekati Diamond Mine | Chemicals (including transformer oils) | 1.00 | Liters | Unknown Cause | |
spill-2017242 | July 5, 2017 | North Slave | Gahcho Kue | Gahcho Kue Mine (Kennady Lake, NT) 63 25 13N 109 6 14W | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 250.00 | Liters | Tank Leak | |
spill-2015404 | September 23, 2015 | North Slave | Diavik | Diavik Diomand Mine | Petroleum - gasoline (aviation, turbo B, jet B) | 1.00 | Liters | Other | |
spill-2017241 | July 6, 2017 | North Slave | Pigeon Pit 420-20 Dig Location, Ekati Diamond Mine, NT, 64 45 23N 110 39 28W | Petroleum - lubricating oil (lube, hydraulic) | 250.00 | Liters | Pipe Leaks | ||
spill-2015014 | January 15, 2015 | Sahtu | Norman Wells | Rabbitskin Hare Indian River | Petroleum - lubricating oil (lube, hydraulic) | 90.00 | Liters | Pipe Leaks | |
spill-2015026 | January 28, 2015 | North Slave | Ekati | Ekati Diamond Mine | Petroleum - lubricating oil (lube, hydraulic) | 1.00 | Liters | Unknown Cause |
Pages
Displaying 71 - 80 of 16151