Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2024287 | July 22, 2024 | Baffin | FOX 3 - Dewar Lakes (68 39N 71 14W), Military | Dewar Lakes North Warning System Radar Site | Wastewater (sewage, mine tailings) | 300.00 | Liters | Dyke Failure | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2024284 | July 22, 2024 | Sanikiluaq, Community, Nunavut | Sanikiluaq Hudson Bay | Petroleum - gasoline (aviation, turbo B, jet B) | 4800.00 | Liters | GN - Government of Nunavut | ||
spill-2024285 | July 21, 2024 | North Slave | Diavik, Mine, Oil Field, etc | Diavik Diamond Mine - near North Inlet Water Treatment Plant | Other | Unknown Quantity | Unknown Cause | GNWT - Department of Environment and Climate Change | |
spill-2024283 | July 21, 2024 | Keewatin | Meliadine | Rankin Inlet Meliadine Gold Project | Wastewater (sewage, mine tailings) | 200.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2024282 | July 20, 2024 | Sahtu | Norman Wells, Community, Northwest Territories | Norman Wells Mackenzie River Sheen in Mackenzie River, flowing northwest for several kilometres | Petroleum - unknown | Unknown Quantity | GNWT - Department of Environment and Climate Change | ||
spill-2024281 | July 19, 2024 | Beaufort Delta | Tuktoyaktuk, Community, Northwest Territories | Ocean Drive Tuktoyaktuk Beaufort Sea | Petroleum - unknown | Unknown Quantity | Unknown Cause | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | |
spill-2024279 | July 17, 2024 | North Slave | Yellowknife, Community, Northwest Territories | Yellowknife, Lift Station #12 | Wastewater (sewage, mine tailings) | Unknown Quantity | Breakage | GNWT - Department of Environment and Climate Change | |
spill-2024280 | July 17, 2024 | Rankin Inlet, Community, Nunavut | Rankin Inlet | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 7000.00 | Liters | Unknown Cause | GN - Government of Nunavut | |
spill-2024276 | July 16, 2024 | Goose Lake | Other | 159.30 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
spill-2024278 | July 16, 2024 | Keewatin | Meliadine, Mine, Oil Field, etc | Rankin Inlet Meliadine Gold Project | Other | Unknown Quantity | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 71 - 80 of 16144