Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-1983016 | March 5, 1983 | North Slave | Winter Road | Ross Lake on Lupin Winter Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 13000.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
spill-1983018 | March 13, 1983 | North Slave | Highway 3 - Yellowknife Highway, Highway | 15 Km South of Mosquito Creek | Petroleum - gasoline (aviation, turbo B, jet B) | 1135.00 | Liters | Vehicle Overturn | ECCC - Environment and Climate Change Canada |
spill-1983019 | March 13, 1983 | North Slave | Winter Road | South of Lac De Gras on Lupin Winter Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 2273.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1983021 | March 20, 1983 | North Slave | Winter Road | Between Hardy Lake & Lac De Gras Lupin Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2003103 | February 19, 2003 | South Slave | Highway 1 - Mackenzie Highway | 2 Km South of Enterprise | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 10000.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
spill-1983024 | April 1, 1983 | Beaufort Delta | Winter Road | Forward Resources Winter Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 11365.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1983025 | April 1, 1983 | North Slave | Highway 4 - Ingraham Trail | Madeline Lake Area | Petroleum - unknown | 25003.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1983026 | April 5, 1983 | South Slave | Highway 1 - Mackenzie Highway | Km 125 Near Hart Lake Tower | Petroleum - gasoline (aviation, turbo B, jet B) | 0.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
spill-1987127 | December 2, 1987 | North Slave | Yellowknife | Kam Lake Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 9000.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
spill-1987114 | October 26, 1987 | Deh Cho | Highway 1 - Mackenzie Highway | Martin River Crossing | Other | 0.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 81 - 90 of 16125