Spills
Pages
Spill |
Occurance Date![]() |
Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2025115 | March 3, 2025 | Sahtu | Norman Wells | Norman Wells | Sewage | 10.00 | Liters | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2025117 | March 3, 2025 | Kitikmeot | Winter Road | Bathurst Lake | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 400.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2025162 | March 3, 2025 | Baffin | Hall Beach, Community, Nunavut | Sanirajak | Petroleum - gasoline (aviation, turbo B, jet B) | 100.00 | Liters | Unknown Cause | GN - Government of Nunavut |
spill-2025114 | March 3, 2025 | North Slave | Winter Road, Winter Road | Reliance | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 70.00 | Liters | Other | GNWT - Department of Environment and Climate Change |
spill-2025112 | February 28, 2025 | Sahtu | Highway 1 - Mackenzie Highway, Highway | Highway 1, south of Tulita | Other | Unknown Quantity | Vehicle Overturn | GNWT - Department of Environment and Climate Change | |
spill-2025111 | February 26, 2025 | North Slave | Ekati, Mine, Oil Field, etc | Misery Camp Accommodations i Wing | Sewage | 5800.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
spill-2025110 | February 25, 2025 | Beaufort Delta | Inuvik, Community, Northwest Territories | Inuvik, Marine bypass road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 19.00 | Liters | GNWT - Department of Environment and Climate Change | |
spill-2025109 | February 23, 2025 | Sahtu | Norman Wells | 1001 Canol Drive | Other | 1.00 | Liters | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2025107 | February 22, 2025 | North Slave | Ekati, Mine, Oil Field, etc | Northeast corner of Waste Management yard, Ekati main camp. X-518426.65 Y-7176670.08 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 100.00 | Liters | Collision or Crash | GNWT - Department of Environment and Climate Change |
spill-2025106 | February 21, 2025 | Kivalliq | Meadowbank Mine – Whale Tale | Baker Lake | Other | 5000.00 | Liters | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 91 - 100 of 16408