Spills
Pages
Spill![]() |
Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2025123 | March 9, 2025 | Kivalliq | Baker Lake | Baker Lake | Unknown | Unknown Quantity | Other | GN - Government of Nunavut | |
spill-2025122 | March 12, 2025 | South Slave | Hay River, Community, Northwest Territories | Hay River | Unknown | Unknown Quantity | Vehicle Overturn | GNWT - Department of Environment and Climate Change | |
spill-2025121 | February 18, 2025 | North Slave | Behchokö | Behchoko | Other | Unknown Quantity | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2025119 | March 6, 2025 | Kivalliq | Meadowbank, Mine, Oil Field, etc | Baker Lake | Petroleum - lubricating oil (lube, hydraulic) | 300.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2025118 | March 4, 2025 | Kivalliq | Meadowbank | Baker Lake | Wastewater/impacted water | Unknown Quantity | Effuent Quality Criteria (EQC) Exceedance | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2025117 | March 3, 2025 | Kitikmeot | Winter Road | Bathurst Lake | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 400.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2025116 | March 3, 2025 | Beaufort Delta | Aklavik | Aklavik | Sewage | 10.00 | Liters | Overflow Event | GNWT - Department of Environment and Climate Change |
spill-2025115 | March 3, 2025 | Sahtu | Norman Wells | Norman Wells | Sewage | 10.00 | Liters | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2025114 | March 3, 2025 | North Slave | Winter Road, Winter Road | Reliance | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 70.00 | Liters | Other | GNWT - Department of Environment and Climate Change |
spill-2025112 | February 28, 2025 | Sahtu | Highway 1 - Mackenzie Highway, Highway | Highway 1, south of Tulita | Other | Unknown Quantity | Vehicle Overturn | GNWT - Department of Environment and Climate Change |
Pages
Displaying 91 - 100 of 16400