Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause |
Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2026262 | août 18, 2026 | North Slave | Con | Yellowknife Great Slave Lake Con Mine Wharf | Unknown | Unknown Quantity | Sinking | ||
| spill-2015482 | novembre 27, 2015 | North Slave | 64 41 39N 110 38 28W | Wastewater/impacted water | 20000.00 | Liters | Fitting Leak | ||
| spill-2015513 | décembre 26, 2015 | North Slave | Ekati | Ekati Diamond Mine, 64 34 25N 110 12 25W | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 200.00 | Liters | Fitting Leak | |
| spill-2017284 | Kivalliq | 63 56 46N 93 37 18W - Cross Bay Nunavut | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1.00 | Liters | Other | |||
| spill-2015505 | décembre 20, 2015 | North Slave | Ekati | Ekati Diamond Mine, 64 34 18N 110 10 24W | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 2500.00 | Liters | Overflow Event | |
| spill-2015500 | décembre 16, 2015 | North Slave | Diavik | Diavik Diamond Mine | Petroleum - lubricating oil (lube, hydraulic) | 190.00 | Liters | Pipe Leaks | |
| spill-2015496 | décembre 10, 2015 | North Slave | Diavik | Diavik Diamond Mine | Petroleum - lubricating oil (lube, hydraulic) | 200.00 | Liters | Pipe Leaks | |
| spill-2015492 | décembre 6, 2015 | North Slave | Ekati | Ekati Diamond Mine, 64 42 40N 110 38 27W | Wastewater/impacted water | 10000.00 | Liters | Fitting Leak | |
| spill-2015486 | novembre 30, 2015 | North Slave | Diavik | Diavik Diamond Mine | Petroleum - lubricating oil (lube, hydraulic) | 200.00 | Liters | Breakage | |
| spill-2015397 | septembre 21, 2015 | Baffin | Eastern Arctic / Davis Straight, 61 55 09N 62 26 99W | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 10000.00 | Liters | Sinking |
Pages
Displaying 1 - 10 of 16922