Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause |
Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2015476 | novembre 21, 2015 | North Slave | Snap Lake | Snap Lake Mine, 63 36 4N 110 52 55W | Wastewater/impacted water | 1000.00 | Liters | Fitting Leak | |
| spill-2017293 | août 9, 2017 | Beaufort Delta | Inuvik-Tuk | Inuvik to Tuk Highway Pit PW10 | Wastewater/impacted water | 0.00 | Liters | Other | |
| spill-2017297 | août 15, 2017 | Kitikmeot | Cambridge Bay | Cambridge Bay, Tug location 69 07 08N 105 01 16W | Petroleum - unknown | 0.00 | Liters | Unknown Cause | |
| spill-2015404 | septembre 23, 2015 | North Slave | Diavik | Diavik Diomand Mine | Petroleum - gasoline (aviation, turbo B, jet B) | 1.00 | Liters | Other | |
| spill-2015397 | septembre 21, 2015 | Baffin | Eastern Arctic / Davis Straight, 61 55 09N 62 26 99W | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 10000.00 | Liters | Sinking | ||
| spill-2015395 | septembre 20, 2015 | Deh Cho | Fort Liard | Liard Ferry - northwest bank roadside ditch. 62 44 35N 121 13 49W | Drilling Muds | 10.00 | Cubic Meters | Overflow Event | |
| spill-2015304 | juillet 15, 2015 | North Slave | Ekati | Ekati Diamond Mine | Petroleum - lubricating oil (lube, hydraulic) | 205.00 | Liters | Fitting Leak | |
| spill-2015325 | juillet 30, 2015 | North Slave | Ekati | Ekati Diamond Mine | Petroleum - lubricating oil (lube, hydraulic) | 107.00 | Liters | Fitting Leak | |
| spill-2015322 | juillet 29, 2015 | North Slave | Diavik | Diavik Diamond Mine | Wastewater/impacted water | 1000.00 | Liters | Pipe Leaks | |
| spill-2014351 | septembre 29, 2014 | North Slave | Ekati | Ekati Diamond Mine | Other | 65.00 | Cubic Meters | Vehicle Overturn |
Pages
Displaying 31 - 40 of 16949