Spills
Pages
| Spill | Occurance Date | Spill Region | Location |
Location Description |
Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2025338 | août 14, 2025 | North Slave | Diavik, Mine, Oil Field, etc | Petroleum - lubricating oil (lube, hydraulic) | Unknown Quantity | Breakage | GNWT - Department of Environment and Climate Change | ||
| spill-2023443 | octobre 23, 2023 | North Slave | Ekati, Mine, Oil Field, etc | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 200.00 | Liters | Vehicle Overturns | GNWT - Department of Environment and Climate Change | |
| spill-2023212 | mai 21, 2023 | North Slave | Diavik, Mine, Oil Field, etc | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 300.00 | Liters | Unknown Cause | GNWT - Department of Lands | |
| spill-2016070 | mars 4, 2016 | North Slave | Chemicals (including transformer oils) | 15.00 | Liters | Collision or Crash | |||
| spill-2016217 | juin 10, 2016 | Kitikmeot | Taloyoak | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Tank Leak | GN - Government of Nunavut | |
| spill-2013016 | janvier 21, 2013 | Kivalliq | Whale Cove, Community, Nunavut | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 3394.00 | Liters | Pipe Leaks | GN - Government of Nunavut | |
| spill-2013128 | mai 9, 2013 | North Slave | 0.00 | Liters | |||||
| spill-2014160 | mai 10, 2014 | Baffin | Iqaluit | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 200.00 | Liters | Tank Leak | GN - Government of Nunavut | |
| spill-2013171 | North Slave | Behchokö | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 100.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources | ||
| spill-1990081 | juin 1, 1990 | Kivalliq | Arviat | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 340.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 1 - 10 of 16922