Spills
Pages
| Spill | Occurance Date |
Spill Region |
Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2026324 | septembre 30, 2026 | on the paved road in front of 5204 Lundquist Rd. | 100.00 | Liters | Breakage | ||||
| spill-2026215 | juin 9, 2026 | Arctic Bay, Community, Nunavut | 72°59'32.5"N 85°00'43.3"W Artic Bay | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 3.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2026322 | septembre 29, 2026 | Meliadine Mine Paste Plant | Unknown Quantity | Kilograms | Overflow Event | ||||
| spill-2026255 | août 13, 2026 | Sewage Treatment Plant at North Warning System Long Range Radar Site CAM-M | 50.00 | Liters | Fitting Leak | ECCC - Environment and Climate Change Canada | |||
| spill-2026134 | mai 14, 2026 | Iqaluit, Community, Nunavut | south of CSB 1135 Mivvik St. Iqaluit | Unknown | 5.00 | Liters | GN - Government of Nunavut | ||
| spill-2026266 | août 23, 2026 | Igloolik | Unknown Quantity | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | |||||
| spill-2026323 | septembre 29, 2026 | Mary River Project Mine Site, Baffin Island, NU | Unknown Quantity | Liters | Other | ||||
| spill-2026321 | Unit 612 | Unknown Quantity | Liters | Unknown Cause | |||||
| spill-2026125 | mai 7, 2026 | Yellowknife | 548 Byrne road Yellowknife | Other | 50.00 | Kilograms | Breakage | GNWT - Department of Environment and Climate Change | |
| spill-2026211 | juillet 3, 2026 | Taloyoak | North Warning System Site CAM-3 Shepherd Bay, NU Shepherd Bay | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 7.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 21 - 30 of 16949