Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2002017 | janvier 18, 2002 | Beaufort Delta | Junction Napoiak Channel & Allen River | Chemicals (including transformer oils) | 18.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2002016 | janvier 17, 2002 | Beaufort Delta | 69:27:28N 134:26:27W | Chemicals (including transformer oils) | 3.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2002015 | janvier 18, 2002 | Beaufort Delta | 69:12:30N 132:55:57W | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Sinking | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2002014 | janvier 14, 2002 | Beaufort Delta | N.W. Corner of Parsons Lake | Wastewater/impacted water | 225.00 | Liters | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2002013 | janvier 17, 2002 | Beaufort Delta | Inuvik | Arctic Esso Gas Station | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 20.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
| spill-2002012 | janvier 15, 2002 | Beaufort Delta | PC Anderson Kurk M-15 69:04:51.315N 135:19:23.665W | Petroleum - lubricating oil (lube, hydraulic) | 117.00 | Liters | Pipe Leaks | CER - Canada Energy Regulator | |
| spill-2002011 | janvier 14, 2002 | North Slave | Diavik | South Fuel Tank Farm | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 800.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2002010 | janvier 14, 2002 | Beaufort Delta | Tuktoyaktuk | NWTPC Power Plant | Petroleum - lubricating oil (lube, hydraulic) | 250.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources |
| spill-2002009 | janvier 13, 2002 | Deh Cho | KM28 on Chevron Road Fort Liard | Unknown | 0.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2002008 | janvier 12, 2002 | Beaufort Delta | 68:58:55.6N 135:21:37.2W | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 4.00 | Liters | Collision or Crash | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 11771 - 11780 of 16719