Spills
Pages
Spill |
Occurance Date![]() |
Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2023512 | décembre 3, 2023 | Baffin | Iqaluit | Iqualuit South of Akiliq Dr. | Wastewater (sewage, mine tailings) | Unknown Quantity | Breakage | GN - Government of Nunavut | |
spill-2023513 | décembre 3, 2023 | North Slave | Gahcho Kue | Gahcho Kue Mine | Other | 300.00 | Liters | Unknown Cause | GNWT - Department of Environment and Climate Change |
spill-2023511 | décembre 3, 2023 | North Slave | Giant | Yellowknife Giant Mine | Petroleum - other (bunker, asphalt, propane) | Unknown Quantity | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2023510 | décembre 1, 2023 | Sahtu | Norman Wells | Norman Wells | Wastewater (sewage, mine tailings) | 2000.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2023509 | novembre 29, 2023 | Keewatin | Meliadine | Rankin Inlet Meliadine Gold Mine | Wastewater (sewage, mine tailings) | Unknown Quantity | 0 | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2023508 | novembre 28, 2023 | Baffinland Mine | Mary River Mary River Milne Inlet Site | Wastewater (sewage, mine tailings) | 1000.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2023505 | novembre 27, 2023 | Sahtu | Imperial Oil NW | Norman Wells | Other | 30.00 | Liters | Breakage | CER - Canada Energy Regulator |
spill-2023504 | novembre 23, 2023 | North Slave | Gahcho Kue | Kennady Lake Gahcho Kue Mine | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 200.00 | Liters | Overflow Event | GNWT - Department of Environment and Climate Change |
spill-2023507 | novembre 23, 2023 | Baffin | Sanikiluaq | Sanikiluaq Sanikiluaq Tank Farm | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 700.00 | Liters | Other | GN - Government of Nunavut |
spill-2023503 | novembre 22, 2023 | Keewatin | Meadowbank, Mine, Oil Field, etc | Baker Lake | Wastewater (sewage, mine tailings) | 15.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 1 - 10 of 15770