Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2025160 | avril 5, 2025 | Kitikmeot | Doris-Madrid Project | Doris-Madrid Project | Drilling Muds | 50.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2025159 | avril 5, 2025 | North Slave | Ekati, Mine, Oil Field, etc | Ekati Diamond Mine misery camp - Procon lined berm | Petroleum - waste oil (slops, sludge) | 500.00 | Liters | Unknown Cause | GNWT - Department of Environment and Climate Change |
spill-2025158 | octobre 11, 2024 | Baffin | Pangnirtung, Community, Nunavut | Pangnirtung | Sewage | Unknown Quantity | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2025157 | octobre 11, 2024 | Baffin | Pangnirtung | Pangnirtung | Other | Unknown Quantity | Effuent Quality Criteria (EQC) Exceedance | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2025156 | avril 3, 2025 | Kitikmeot | Doris-Madrid Project | Bathurst Inlet | Drilling Muds | 180.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2025155 | North Slave | Yellowknife | Yellowknife | Unknown | Unknown Quantity | Other | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | ||
spill-2025154 | avril 2, 2025 | Kivalliq | Meliadine | Meliadine | Sewage | 30.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2025153 | avril 1, 2025 | Kitikmeot | Goose Lake | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 150.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2025152 | avril 1, 2025 | North Slave | Diavik, Mine, Oil Field, etc | South Country Rock Pile | Petroleum - lubricating oil (lube, hydraulic) | 140.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
spill-2025151 | avril 1, 2025 | North Slave | Ekati, Mine, Oil Field, etc | Misery Camp Sewer Tank | Sewage | 4000.00 | Liters | Fitting Leak | GNWT - Department of Environment and Climate Change |
Pages
Displaying 61 - 70 of 16406