Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2026139 | May 18, 2026 | Baffin | Mary River Mine | Mary River Project Mine Site, Baffin Island, NU Mary River Mary River Project Mine Site | Unknown Quantity | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2026138 | Sahtu | Colville Lake | The fuel barrels and fuel tank are located near the former MGM winter camp area by the airport in Colville Lake, NT, close to the lake shoreline. The tanks and barrels are surrounded by standing water/floodwater, and there is a strong diesel smell in the area. I am concerned about possible contamination entering the lake. I am not certain who currently owns or manages the site. Colville Lake Colville Lake 800m | Unknown Quantity | Liters | GNWT - Department of Environment and Climate Change | |||
| spill-2026137 | May 15, 2026 | Baffin | Mary River Mine | Mary River Project Mine Site, Baffin Island, NU Baffin Island Sheardown Lake Tributary Mary River Tank Farm Hill | Petroleum - lubricating oil (lube, hydraulic) | 5.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2026136 | May 1, 2026 | North Slave | Yellowknife | Mildred Hall School 5408-50AVE X1A1E5. The spill came from a sewer vault that overflowed between the school and maintenance shop above the JK playground. Spring run off water carried the effluent trough the schoolyard, pooling in some areas 5408 Franklin Ave Yellowknife | Sewage | Unknown Quantity | Liters | Overflow Event | GNWT - Department of Environment and Climate Change |
| spill-2026135 | May 1, 2026 | North Slave | Yellowknife | 5408 Franklin Ave, Yellowknife, NT X1A 1E5 Yellowknife | Wastewater/impacted water | 500.00 | Liters | Other | GNWT - Department of Environment and Climate Change |
| spill-2026134 | May 14, 2026 | Iqaluit | south of CSB 1135 Mivvik St. Iqaluit | Unknown | 5.00 | Liters | GN - Government of Nunavut | ||
| spill-2026133 | May 13, 2026 | Beaufort Delta | Fort McPherson, Community, Northwest Territories | 445 John Tetlichi Road (Private homeowner) Fort McPherson | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 200.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
| spill-2026132 | North Slave | Snap Lake | Snap Lake Mine Post-Closure Camp Fuel Storage Area Snap Lake Snap Lake Post Closure camp | Petroleum - lubricating oil (lube, hydraulic) | 205.00 | Liters | Other | GNWT - Department of Environment and Climate Change | |
| spill-2026131 | North Slave | Yellowknife | 250 Old Airport Rd Yellowknife | Other | 136.08 | Kilograms | GNWT - Department of Environment and Climate Change | ||
| spill-2026130 | May 9, 2026 | Kitikmeot | Kugaaruk | Raven road area unit 87 Kugaaruk | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 30.00 | Liters | Breakage | GN - Government of Nunavut |
Pages
Displaying 1 - 10 of 16772