Spills
Pages
Spill |
Occurance Date![]() |
Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2023416 | September 25, 2023 | Melville Island Byram Martin Channel | Other | Unknown Quantity | Other | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | |||
spill-2023415 | September 24, 2023 | North Slave | Gahcho Kue, Mine, Oil Field, etc | De Beers Group (Canada) Gahcho Kue Mine (Kennady Lake, NT) | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 180.00 | Liters | Tank Leak | GNWT - Department of Environment and Climate Change |
spill-2023414 | September 24, 2023 | South Slave | Fort Smith | Fort Smith Trout Street, between Tim Hortons and Highway 5 | Other | 45.46 | Liters | Vehicle Overturn | GNWT - Department of Environment and Climate Change |
spill-2023412 | September 23, 2023 | Keewatin | Rankin Inlet | Rabbit Island Rankin Inlet | Unknown | Unknown Quantity | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | ||
spill-2023411 | September 23, 2023 | Baffin | Igloolik | Foxe Basin Foxe Basin | Unknown | Unknown Quantity | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | ||
spill-2023410 | September 23, 2023 | Baffin | Cape Dorset | Hudson Strait Hudson Strait | Unknown | Unknown Quantity | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | ||
spill-2023413 | September 23, 2023 | North Slave | Ekati, Mine, Oil Field, etc | Misery Ore Pad | Petroleum - lubricating oil (lube, hydraulic) | 175.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
spill-2023409 | September 22, 2023 | Rankin Inlet Hudson Bay | Unknown | Unknown Quantity | Grounding | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | |||
spill-2023402 | September 20, 2023 | Keewatin | Meliadine | Rankin Inlet Meliadine Gold Project | Wastewater (sewage, mine tailings) | 40.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2023403 | September 19, 2023 | Kangiqsujuaq Hudson Strait | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 317.97 | Liters | Unknown Cause | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security |
Pages
Displaying 1 - 10 of 15716