Spills
Pages
Spill |
Occurance Date![]() |
Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2023398 | September 17, 2023 | Deh Cho | Highway 1 - Mackenzie Highway, Highway | Highway 1 at km 576 towards Wrigley | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 50.00 | Liters | Unknown Cause | GNWT - Department of Environment and Climate Change |
spill-2023397 | September 15, 2023 | Baffin | BAF 3 - Breevort Island (63 20N 64 09W), Military | Brevoort Island, NWS Site BAF-3 | Chemicals (including transformer oils) | 2.00 | Liters | Breakage | ECCC - Environment and Climate Change Canada |
spill-2023395 | September 14, 2023 | Baffin | Clyde River, Community, Nunavut | Clyde River, Nunavut | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Unknown Cause | GN - Government of Nunavut | |
spill-2023393 | September 13, 2023 | Pangnirtung | Pangnirtung Artic Ocean | Unknown | Unknown Quantity | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | |||
spill-2023394 | September 13, 2023 | Kitikmeot | Kitikmeot Umwelt Lake Umwelt Lake, Back River Project, Kitikmeot, Nunavut | Petroleum - lubricating oil (lube, hydraulic) | 0.50 | Liters | Collision or Crash | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2023391 | September 13, 2023 | Baffin | Iqaluit | Iqaluit Iqaluit Inner Harbour South of the Breakwater | Unknown | Unknown Quantity | Grounding | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | |
spill-2023396 | September 13, 2023 | North Slave | Diavik, Mine, Oil Field, etc | G-Dorm Crawl Space | Wastewater (sewage, mine tailings) | 2000.00 | Liters | Other | GNWT - Department of Environment and Climate Change |
spill-2023390 | September 11, 2023 | Arctic Bay | Baffin Bay Baffin Bay | Unknown | Unknown Quantity | Unknown Cause | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | ||
spill-2023388 | September 11, 2023 | Killiniq Island Davis Strait | Unknown | Unknown Quantity | Other | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | |||
spill-2023389 | September 11, 2023 | North Slave | Gahcho Kue | Gahcho Kue Gahcho Kue Mine | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 250.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
Pages
Displaying 1 - 10 of 15702