Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2024313 | August 18, 2024 | North Slave | Yellowknife | Yellowknife The Narrows | Unknown | Unknown Quantity | GNWT - Department of Environment and Climate Change | ||
spill-2024312 | August 16, 2024 | Baffin | Baffinland Mine | Baffin Island Discovery Camp (Hall Peninsula Nunavut) | Petroleum - lubricating oil (lube, hydraulic) | 3.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2024311 | August 14, 2024 | South Slave | Fort Smith | Fort Smith Fort Smith Airtanker Base | Other | 4500.00 | Liters | Unknown Cause | GNWT - Department of Environment and Climate Change |
spill-2024310 | August 14, 2024 | Beaufort Delta | Wise Bay Wise Bay | Petroleum - unknown | 10.00 | Liters | Unknown Cause | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | |
spill-2024309 | August 14, 2024 | Baffin | Eureka Arctic Ocean | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 400.00 | Liters | Other | ECCC - Environment and Climate Change Canada | |
spill-2024308 | August 12, 2024 | Kitikmeot | Doris-Madrid Project | Doris Madrid Project 68°03'26.3"N 106°36'17.8"W | Unknown | Unknown Quantity | 0 | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2024307 | August 11, 2024 | Baffin | FOX 4 - Cape Hooper (68 28N 66 48W) | Cape Hooper North Warning System Site FOX-4 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 10.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2024306 | August 12, 2024 | Keewatin | Meliadine | Rankin Inlet Meliadine Gold Project | Wastewater (sewage, mine tailings) | 20.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2024305 | August 9, 2024 | Beaufort Delta | Wise Bay Wise Bay | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 10.00 | Liters | Fitting Leak | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | |
spill-2024304 | August 8, 2024 | Beaufort Delta | Sachs Harbour | Sachs Harbour Beaufort Sea 6m 20 feet from the shore | Petroleum - unknown | Unknown Quantity | Other | GNWT - Department of Environment and Climate Change |
Pages
Displaying 81 - 90 of 16154