Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2024348 | September 7, 2024 | North Slave | Giant, Mine, Oil Field, etc | Yellowknife | Other | 28.00 | Cubic Meters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2024347 | September 12, 2024 | Beaufort Delta | Conoco, Mine, Oil Field, etc | Inuvik | Petroleum - unknown | Unknown Quantity | Other | ILA - Inuvialuit Land Administration | |
spill-2024346 | Kitikmeot | Cambridge Bay | Cambridge Bay | Petroleum - lubricating oil (lube, hydraulic) | 113.00 | Liters | Other | GN - Government of Nunavut | |
spill-2024345 | September 9, 2024 | North Slave | Whati | Wastewater (sewage, mine tailings) | 60.00 | Cubic Meters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2024344 | Resolution Island | Unknown | Unknown Quantity | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | |||||
spill-2024343 | August 28, 2024 | Kitikmeot | Cambridge Bay | Cambridge Bay Cambridge Bay Airport | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Fitting Leak | GN - Government of Nunavut |
spill-2024342 | August 26, 2024 | Cambridge Bay | Cambridge Bay | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Other | GN - Government of Nunavut | |
spill-2024341 | August 23, 2024 | Kitikmeot | Cambridge Bay | Cambridge Bay Cambridge Bay Airport | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Tank Leak | GN - Government of Nunavut |
spill-2024339 | September 4, 2024 | South Slave | Hay River | Taylor Place Hay River | Wastewater (sewage, mine tailings) | Unknown Quantity | Pipe Leaks | GNWT - Department of Environment and Climate Change | |
spill-2024337 | September 4, 2024 | Baffin | Hall Beach, Community, Nunavut | Sanirajak Beach | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1.00 | Liters | Collision or Crash | GN - Government of Nunavut |
Pages
Displaying 51 - 60 of 16154