Spills
Pages
Spill |
Occurance Date![]() |
Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2023460 | October 30, 2023 | Keewatin | Arviat | Box 60 Arviat | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 30.00 | Liters | Other | GN - Government of Nunavut |
spill-2023457 | October 27, 2023 | Kitikmeot | Iqaluit | Iqaluit Iqaluit Harbour | Other | Unknown Quantity | Other | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | |
spill-2023458 | October 27, 2023 | Keewatin | Baker Lake | Baker Lake Baker Lake Old Dump | Petroleum - gasoline (aviation, turbo B, jet B) | Unknown Quantity | Tank Leak | GN - Government of Nunavut | |
spill-2023453 | October 25, 2023 | North Slave | Ekati, Mine, Oil Field, etc | On Sable Road km 12. Lat: 64.817381, Long: -110.572877 | Chemicals (including transformer oils) | 100.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
spill-2023450 | October 24, 2023 | North Slave | Gahcho Kue | Kennady Lake Gahcho Kue Mine | Petroleum - other (bunker, asphalt, propane) | 150.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Climate Change |
spill-2023449 | October 24, 2023 | North Slave | Yellowknife, Community, Northwest Territories | Ingraham Trail Yellowknife | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.50 | Liters | Breakage | GNWT - Department of Lands |
spill-2023455 | October 24, 2023 | Keewatin | Baker Lake | Unit 519 E Baker Lake | Wastewater (sewage, mine tailings) | 45.46 | Liters | Pipe Leaks | GN - Government of Nunavut |
spill-2023447 | October 23, 2023 | North Slave | Ekati, Mine, Oil Field, etc | Sable East 505 Waste Dump. Latitude- 64.865688 Longitude- 110.501501. Disturbed ground. Location: Sable Waste Rock Storage Area: East Dump. | Petroleum - lubricating oil (lube, hydraulic) | 305.00 | Liters | Breakage | GNWT - Department of Environment and Natural Resources |
spill-2023446 | October 23, 2023 | North Slave | Diavik, Mine, Oil Field, etc | Backfill Loadout Yard | Petroleum - lubricating oil (lube, hydraulic) | 100.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
spill-2023441 | October 23, 2023 | North Slave | Ekati, Mine, Oil Field, etc | Sable Haul rd, km 9.5 64°47'58.20"N 110°34'3.03"W | Petroleum - lubricating oil (lube, hydraulic) | 50.00 | Liters | Vehicle Overturns | GNWT - Department of Environment and Climate Change |
Pages
Displaying 31 - 40 of 15770