Spills
Pages
Spill |
Occurance Date![]() |
Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2023474 | November 11, 2023 | Keewatin | Meliadine | Rankin Inlet Meliadine Gold Project | Wastewater (sewage, mine tailings) | 50.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2023476 | November 11, 2023 | Keewatin | Meliadine | Rankin Inlet Meliadine Gold Project | Wastewater (sewage, mine tailings) | 50.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2023475 | November 10, 2023 | Beaufort Delta | Inuvik, Community, Northwest Territories | ITH KM 128, M18 Access Road Inuvik | Petroleum - lubricating oil (lube, hydraulic) | 180.00 | Liters | Pipe Leaks | ILA - Inuvialuit Land Administration |
spill-2023468 | November 9, 2023 | North Slave | Behchokö, Community, Northwest Territories | 127 Donda Tili Behchokǫ̀ Parking lot of Tlicho Government in Behchokǫ̀ | Petroleum - gasoline (aviation, turbo B, jet B) | Unknown Quantity | Deliberate Discharge | GNWT - Department of Environment and Climate Change | |
spill-2023467 | November 7, 2023 | Baffin | NWS - North Warning System | Sanirajak North Warning System Site, FOX-M | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 25.00 | Liters | Tank Leak | ECCC - Environment and Climate Change Canada |
spill-2023464 | November 6, 2023 | Keewatin | Meliadine | Rankin Inlet Meliadine Gold Project | Wastewater (sewage, mine tailings) | 50.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2023462 | November 4, 2023 | Keewatin | Meliadine | Rankin Inlet unnamed | Other | Unknown Quantity | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
spill-2023463 | November 4, 2023 | Baffin | Mary River Mine | Baffin Island Mary River | Petroleum - lubricating oil (lube, hydraulic) | 167.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2023461 | November 3, 2023 | Beaufort Delta | Tuktoyaktuk, Community, Northwest Territories | Inuvik | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 113.65 | Liters | Breakage | ILA - Inuvialuit Land Administration |
spill-2023465 | November 2, 2023 | Beaufort Delta | Paulatuk, Community, Northwest Territories | Paulatuk NWT Power Plant | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 180.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Climate Change |
Pages
Displaying 21 - 30 of 15770