Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2026009 | January 12, 2026 | Kugaaruk | Kugaaruk | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 318.00 | Other | GN - Government of Nunavut | ||
| spill-2026008 | January 12, 2026 | North Slave | Gahcho Kue | Fort Smith | Other | 60.00 | Liters | Other | GNWT - Department of Environment and Climate Change |
| spill-2026007 | January 11, 2026 | Goose Lake | Other | 300.00 | Liters | Damage due to weather | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
| spill-2026006 | January 10, 2026 | Kitikmeot | Goose Lake | Chemicals (including transformer oils) | 6.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2026005 | January 8, 2026 | North Slave | Gahcho Kue | Kannedy Lake | Other | 200.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
| spill-2026004 | January 8, 2026 | Kivalliq | Meliadine, Mine, Oil Field, etc | Rankin Inlet | Sewage | 80.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2026003 | January 6, 2026 | Baffinland Mine | Goose Lake | Other | 10.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2026002 | January 5, 2026 | North Slave | Gahcho Kue, Mine, Oil Field, etc | Kennady Lake | Other | 200.00 | Liters | Other | GNWT - Department of Environment and Climate Change |
| spill-2026001 | January 3, 2026 | Baffin | Iqaluit, Community, Nunavut | Iqaluit | Sewage | 3000.00 | Liters | Overflow Event | GN - Government of Nunavut |
| spill-2025474 | December 31, 2025 | Kivalliq | Coral Harbour, Community, Nunavut | Coral Harbour | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1000.00 | Liters | Damage due to weather | GN - Government of Nunavut |
Pages
Displaying 21 - 30 of 16672