Spills
Pages
Spill |
Occurance Date![]() |
Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2023502 | November 20, 2023 | Keewatin | Meadowbank Mine – Whale Tale, Mine, Oil Field, etc | Baker Lake Whale Tail Mine | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 300.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2023499 | November 18, 2023 | North Slave | Diavik, Mine, Oil Field, etc | A154 Pit | Other | 8650.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Climate Change |
spill-2023506 | November 18, 2023 | Baffin | Clyde River | Clyde River | Petroleum - lubricating oil (lube, hydraulic) | 100.00 | Liters | Breakage | GN - Government of Nunavut |
spill-2023501 | November 17, 2023 | Keewatin | Rankin Inlet, Community, Nunavut | Rankin Inlet | Wastewater (sewage, mine tailings) | Unknown Quantity | Pipe Leaks | GN - Government of Nunavut | |
spill-2023500 | November 15, 2023 | North Slave | Whati Rayrock Remediation project - Rayrock Mine | Other | 52.00 | Cubic Meters | Effuent Quality Criteria (EQC) Exceedance | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2023478 | November 15, 2023 | Baffin | NWS - North Warning System | Sanirajak, North Warning System Site, FOX-M | Petroleum - lubricating oil (lube, hydraulic) | 3.00 | Liters | Breakage | ECCC - Environment and Climate Change Canada |
spill-2023479 | November 14, 2023 | North Slave | Gameti, Community, Northwest Territories | Gameti Gas Station | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 57.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
spill-2023470 | November 14, 2023 | North Slave | Diavik, Mine, Oil Field, etc | PKMW line 311 near Pond 5. Contained within Drainage and Collection Control System. | Other | 45000.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
spill-2023477 | November 12, 2023 | Baffin | FOX 3 - Dewar Lakes (68 39N 71 14W), Military | North Warning System Site FOX-3, Dewar Lakes NU | 4.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2023469 | November 11, 2023 | Keewatin | Meliadine, Mine, Oil Field, etc | Meliadine Gold Project | Wastewater (sewage, mine tailings) | 50.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 11 - 20 of 15770