Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2025094 | February 13, 2025 | North Slave | Yellowknife | 5000 Forrest Dr | Petroleum - gasoline (aviation, turbo B, jet B) | 22.73 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
spill-2025093 | Kitikmeot | Cambridge Bay | Kalaak Street and Kulvak Road | Other | Unknown Quantity | Breakage | GN - Government of Nunavut | ||
spill-2025092 | January 4, 2025 | Kitikmeot | Doris-Madrid Project | Hope Bay | Drilling Muds | 300.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2025091 | February 1, 2025 | Baffin | Mary River Mine | Baffin Island | Sewage | 125.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2025090 | January 31, 2025 | North Slave | Ekati, Mine, Oil Field, etc | Misery haul RD. South side at KM 1.2 X-519752.92 Y-7175262.23 | Other, Petroleum - lubricating oil (lube, hydraulic) | 70.00 | Vehicle Overturn | GNWT - Department of Environment and Climate Change | |
spill-2025089 | January 29, 2025 | North Slave | Ekati, Mine, Oil Field, etc | Hydrocarbons Office Trailer - Right beside the warehouse Sprung. | Sewage | 10.00 | Liters | Overflow Event | GNWT - Department of Environment and Climate Change |
spill-2025088 | January 28, 2025 | Kivalliq | Meadowbank Mine – Whale Tale, Mine, Oil Field, etc | Baker Lake | Sewage | 10.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2025087 | Baffin | Iqaluit | 5060 Takuminaqtuq Avenue | Sewage | Unknown Quantity | Pipe Leaks | GN - Government of Nunavut | ||
spill-2025086 | January 25, 2025 | North Slave | Snap Lake | Yellowknife | Sewage | 2.00 | Pipe Leaks | GNWT - Department of Environment and Climate Change | |
spill-2025085 | January 27, 2025 | North Slave | Gahcho Kue | Kennedy Lake | Petroleum - lubricating oil (lube, hydraulic) | 300.00 | Liters | Other | GNWT - Department of Environment and Climate Change |
Pages
Displaying 121 - 130 of 16404