Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2024220 | June 10, 2024 | North Slave | Yellowknife, Community, Northwest Territories | Yellowknife Jackfish Lake Jackfish Power Generating Facility | Other | 474.00 | Liters | Unknown Cause | GNWT - Department of Environment and Climate Change |
spill-2024219 | June 10, 2024 | Kitikmeot | Doris-Madrid Project, Mine, Oil Field, etc | Hope Bay Doris-Madrid Project | Other | 1.00 | Cubic Meters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2024218 | June 9, 2024 | Keewatin | Meliadine | Rankin Inlet Meliadine Gold Project | Wastewater (sewage, mine tailings) | 50.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2024217 | June 6, 2024 | Keewatin | Meliadine | Rankin Inlet Meliadine Gold Project | Wastewater (sewage, mine tailings) | 1.50 | Cubic Meters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2024216 | June 8, 2024 | North Slave | Gahcho Kue | Kennady Lake Gahcho Kue Mine | Wastewater (sewage, mine tailings) | 10.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Climate Change |
spill-2024215 | June 7, 2024 | Keewatin | Meliadine | Rankin Inlet Meliadine Gold Project | Other | 3600.00 | Cubic Meters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2024214 | June 6, 2024 | North Slave | Diavik, Mine, Oil Field, etc | Under E-Dorm | Wastewater (sewage, mine tailings) | 400.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
spill-2024213 | June 6, 2024 | Beaufort Delta | Aklavik | Aklavik Aklavik Power House | Chemicals (including transformer oils) | 10.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Climate Change |
spill-2024212 | June 6, 2024 | Keewatin | Rankin Inlet, Community, Nunavut | Ranking Inlet Housing Unit 411 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 123.00 | Liters | GN - Government of Nunavut | |
spill-2024211 | June 4, 2024 | Baffin | Grise Fiord | Grise Fiord Staff housing unit 37-500 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 800.00 | Liters | Breakage | GN - Government of Nunavut |
Pages
Displaying 151 - 160 of 16143